Usage Statistics for gunger

Summary Period: December 2007
Generated 01-Apr-2008 02:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 541937
Total Files 464782
Total Pages 19419
Total Visits 15976
Total KBytes 14751200
Total Unique Sites 15113
Total Unique URLs 543
. Avg Max
Hits per Hour 728 2227
Hits per Day 17481 24717
Files per Day 14992 21685
Pages per Day 626 905
Visits per Day 515 778
KBytes per Day 475845 704175
Hits by Response Code
Undefined response code 20
Code 200 - OK 464782
Code 206 - Partial Content 1584
Code 301 - Moved Permanently 221
Code 302 - Found 9578
Code 304 - Not Modified 55500
Code 404 - Not Found 10251
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 11963 2.21% 9058 1.95% 419 2.16% 355 2.22% 851 5.63% 191480 1.30%
2 18944 3.50% 16449 3.54% 559 2.88% 449 2.81% 847 5.60% 527853 3.58%
3 23782 4.39% 21685 4.67% 562 2.89% 496 3.10% 900 5.96% 704175 4.77%
4 19626 3.62% 17612 3.79% 574 2.96% 477 2.99% 844 5.58% 559633 3.79%
5 17467 3.22% 14393 3.10% 905 4.66% 744 4.66% 866 5.73% 354185 2.40%
6 14362 2.65% 12016 2.59% 685 3.53% 586 3.67% 759 5.02% 322484 2.19%
7 21226 3.92% 17843 3.84% 575 2.96% 472 2.95% 919 6.08% 545926 3.70%
8 16709 3.08% 14014 3.02% 428 2.20% 368 2.30% 781 5.17% 414829 2.81%
9 14509 2.68% 12163 2.62% 610 3.14% 438 2.74% 731 4.84% 348562 2.36%
10 14506 2.68% 12879 2.77% 501 2.58% 428 2.68% 801 5.30% 384648 2.61%
11 15232 2.81% 12747 2.74% 576 2.97% 480 3.00% 844 5.58% 393002 2.66%
12 18168 3.35% 15053 3.24% 876 4.51% 731 4.58% 841 5.56% 473767 3.21%
13 13371 2.47% 11622 2.50% 573 2.95% 483 3.02% 763 5.05% 395539 2.68%
14 10304 1.90% 8577 1.85% 581 2.99% 487 3.05% 795 5.26% 218657 1.48%
15 9366 1.73% 8441 1.82% 397 2.04% 301 1.88% 925 6.12% 220309 1.49%
16 12730 2.35% 11389 2.45% 464 2.39% 385 2.41% 925 6.12% 387181 2.62%
17 15500 2.86% 13189 2.84% 679 3.50% 575 3.60% 1109 7.34% 454555 3.08%
18 15557 2.87% 13807 2.97% 600 3.09% 493 3.09% 1025 6.78% 471124 3.19%
19 19850 3.66% 17054 3.67% 819 4.22% 669 4.19% 1003 6.64% 526108 3.57%
20 19951 3.68% 15862 3.41% 802 4.13% 658 4.12% 1050 6.95% 482374 3.27%
21 20706 3.82% 17727 3.81% 645 3.32% 503 3.15% 963 6.37% 621866 4.22%
22 19069 3.52% 16672 3.59% 594 3.06% 495 3.10% 875 5.79% 579690 3.93%
23 20492 3.78% 17284 3.72% 795 4.09% 556 3.48% 787 5.21% 623124 4.22%
24 18792 3.47% 16635 3.58% 535 2.76% 440 2.75% 922 6.10% 597921 4.05%
25 19138 3.53% 16508 3.55% 496 2.55% 420 2.63% 977 6.46% 577663 3.92%
26 16326 3.01% 14377 3.09% 721 3.71% 552 3.46% 936 6.19% 356419 2.42%
27 18364 3.39% 15715 3.38% 768 3.95% 632 3.96% 1016 6.72% 493057 3.34%
28 23076 4.26% 19384 4.17% 835 4.30% 723 4.53% 1064 7.04% 628207 4.26%
29 18255 3.37% 16191 3.48% 459 2.36% 384 2.40% 835 5.53% 596982 4.05%
30 19879 3.67% 17935 3.86% 498 2.56% 418 2.62% 821 5.43% 636870 4.32%
31 24717 4.56% 20501 4.41% 888 4.57% 778 4.87% 753 4.98% 663011 4.49%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 523 16236 3.00% 482 14955 3.22% 11 362 1.86% 17973 557152 3.78%
1 422 13111 2.42% 395 12249 2.64% 11 344 1.77% 15121 468753 3.18%
2 471 14630 2.70% 438 13579 2.92% 9 282 1.45% 16785 520347 3.53%
3 561 17392 3.21% 530 16455 3.54% 15 491 2.53% 17907 555121 3.76%
4 526 16306 3.01% 466 14463 3.11% 13 431 2.22% 16820 521413 3.53%
5 591 18330 3.38% 521 16166 3.48% 18 559 2.88% 17927 555738 3.77%
6 771 23930 4.42% 652 20213 4.35% 29 919 4.73% 19793 613597 4.16%
7 720 22340 4.12% 608 18860 4.06% 28 869 4.47% 18256 565940 3.84%
8 753 23343 4.31% 629 19504 4.20% 28 873 4.50% 19043 590345 4.00%
9 735 22793 4.21% 626 19435 4.18% 26 834 4.29% 19355 600012 4.07%
10 832 25818 4.76% 705 21882 4.71% 32 1015 5.23% 20787 644405 4.37%
11 793 24607 4.54% 648 20101 4.32% 30 931 4.79% 19071 591192 4.01%
12 795 24646 4.55% 668 20729 4.46% 32 1001 5.15% 19707 610931 4.14%
13 893 27713 5.11% 767 23799 5.12% 33 1050 5.41% 22431 695356 4.71%
14 885 27460 5.07% 750 23276 5.01% 34 1057 5.44% 22137 686257 4.65%
15 931 28865 5.33% 746 23149 4.98% 35 1097 5.65% 21927 679722 4.61%
16 867 26889 4.96% 736 22827 4.91% 35 1103 5.68% 21169 656238 4.45%
17 917 28439 5.25% 765 23723 5.10% 37 1163 5.99% 23497 728420 4.94%
18 954 29603 5.46% 765 23745 5.11% 47 1469 7.56% 22540 698731 4.74%
19 820 25439 4.69% 704 21846 4.70% 31 965 4.97% 21582 669034 4.54%
20 776 24060 4.44% 654 20295 4.37% 29 922 4.75% 20985 650522 4.41%
21 713 22133 4.08% 627 19462 4.19% 21 657 3.38% 21097 654011 4.43%
22 654 20277 3.74% 580 17993 3.87% 21 658 3.39% 21277 659575 4.47%
23 567 17577 3.24% 518 16076 3.46% 11 367 1.89% 18658 578392 3.92%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 192920 35.60% 9012359 61.10% /forum/viewtopic.php
2 33531 6.19% 1622104 11.00% /forum/posting.php
3 22618 4.17% 210163 1.42% /forum/profile.php
4 17781 3.28% 751759 5.10% /forum//viewtopic.php
5 12868 2.37% 643702 4.36% /forum/viewforum.php
6 10216 1.89% 191131 1.30% /forum/templates/NoseBleed/overlib.js
7 10128 1.87% 243437 1.65% /forum/
8 9771 1.80% 51128 0.35% /forum/templates/NoseBleed/NoseBleed.js
9 9605 1.77% 61294 0.42% /forum/templates/NoseBleed/NoseBleed.css
10 8896 1.64% 185281 1.26% /forum/templates/NoseBleed/images/top_image.jpg
11 7879 1.45% 61516 0.42% /forum/search.php
12 4158 0.77% 11457 0.08% /
13 3265 0.60% 20794 0.14% /forum/login.php
14 2326 0.43% 21598 0.15% /forum//profile.php
15 2291 0.42% 1674 0.01% /styles.css
16 2261 0.42% 12340 0.08% /master.html
17 2148 0.40% 700 0.00% /master.css
18 2113 0.39% 5325 0.04% /masterbkgrnd.jpg
19 2071 0.38% 867316 5.88% /main_menu2.swf
20 2050 0.38% 85770 0.58% /preloader.swf
21 2048 0.38% 1079 0.01% /master.swf
22 2043 0.38% 127 0.00% /trigger.swf
23 1978 0.36% 17 0.00% /txt/root.txt
24 1400 0.26% 428 0.00% /forum/templates/NoseBleed/images/favicon.ico
25 932 0.17% 47977 0.33% /forum/memberlist.php
26 840 0.15% 12365 0.08% /forum/privmsg.php
27 804 0.15% 13108 0.09% /images/itunes.jpg
28 684 0.13% 35678 0.24% http://mediocreshow.com/forum/posting.php
29 640 0.12% 5179 0.04% /forum//search.php
30 539 0.10% 27178 0.18% /forum//viewforum.php
View All URLs

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 192920 35.60% 9012359 61.10% /forum/viewtopic.php
2 33531 6.19% 1622104 11.00% /forum/posting.php
3 2071 0.38% 867316 5.88% /main_menu2.swf
4 17781 3.28% 751759 5.10% /forum//viewtopic.php
5 12868 2.37% 643702 4.36% /forum/viewforum.php
6 10128 1.87% 243437 1.65% /forum/
7 22618 4.17% 210163 1.42% /forum/profile.php
8 10216 1.89% 191131 1.30% /forum/templates/NoseBleed/overlib.js
9 8896 1.64% 185281 1.26% /forum/templates/NoseBleed/images/top_image.jpg
10 2050 0.38% 85770 0.58% /preloader.swf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 10128 1.87% 9206 58.76% /forum/
2 4158 0.77% 3693 23.57% /
3 2261 0.42% 644 4.11% /master.html
4 455 0.08% 425 2.71% /live.html
5 341 0.06% 322 2.06% /download.html
6 322 0.06% 304 1.94% /mstore.html
7 63 0.01% 60 0.38% /mediocre.html
8 67 0.01% 60 0.38% /store/knucks.html
9 70 0.01% 50 0.32% /forum//
10 54 0.01% 44 0.28% /stats/site_200605.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10128 1.87% 9503 59.82% /forum/
2 4158 0.77% 2126 13.38% /
3 2261 0.42% 2118 13.33% /master.html
4 455 0.08% 442 2.78% /live.html
5 341 0.06% 323 2.03% /download.html
6 322 0.06% 306 1.93% /mstore.html
7 67 0.01% 65 0.41% /store/knucks.html
8 70 0.01% 57 0.36% /forum//
9 54 0.01% 43 0.27% /stats/site_200605.html
10 30 0.01% 27 0.17% /stats/site_200606.html

Top 30 of 15113 Total Sites
# Hits Files KBytes Visits Hostname
1 122903 22.68% 122445 26.34% 5255184 35.63% 174 1.09% crawl-66-249-73-122.googlebot.com
2 64978 11.99% 64140 13.80% 2614754 17.73% 74 0.46% crawl-66-249-73-6.googlebot.com
3 21502 3.97% 11603 2.50% 434741 2.95% 25 0.16% crawl-9.cuill.com
4 16438 3.03% 16424 3.53% 715871 4.85% 12 0.08% crawl-66-249-70-225.googlebot.com
5 7981 1.47% 7731 1.66% 67598 0.46% 426 2.67% rrcs-67-53-248-66.west.biz.rr.com
6 7689 1.42% 1909 0.41% 25938 0.18% 202 1.26% node4.uphs.upenn.edu
7 5276 0.97% 5271 1.13% 59291 0.40% 415 2.60% c-71-205-51-139.hsd1.mi.comcast.net
8 5013 0.93% 4791 1.03% 75978 0.52% 497 3.11% cpe-65-27-124-136.new.res.rr.com
9 4423 0.82% 4027 0.87% 46821 0.32% 322 2.02% adsl-065-005-190-063.sip.asm.bellsouth.net
10 3520 0.65% 3488 0.75% 44382 0.30% 335 2.10% cpe-24-161-60-193.hvc.res.rr.com
11 3258 0.60% 1865 0.40% 48767 0.33% 278 1.74% 151.197.74.230
12 2903 0.54% 1028 0.22% 13973 0.09% 56 0.35% 12-202-40-136.client.mchsi.com
13 2650 0.49% 2573 0.55% 33551 0.23% 110 0.69% pool-71-252-212-229.dllstx.fios.verizon.net
14 2384 0.44% 1201 0.26% 32679 0.22% 106 0.66% c-67-185-142-37.hsd1.wa.comcast.net
15 2179 0.40% 257 0.06% 7556 0.05% 0 0.00% wsip-70-182-167-121.ks.ks.cox.net
16 2106 0.39% 568 0.12% 5281 0.04% 29 0.18% 66.193.191.10
17 2033 0.38% 1704 0.37% 29249 0.20% 122 0.76% cpe-74-67-88-133.stny.res.rr.com
18 1990 0.37% 1732 0.37% 37911 0.26% 321 2.01% c-76-98-24-81.hsd1.pa.comcast.net
19 1975 0.36% 1962 0.42% 26595 0.18% 120 0.75% 74-61-33-89.sea.clearwire-dns.net
20 1867 0.34% 1806 0.39% 33444 0.23% 383 2.40% 204.13.204.194
21 1510 0.28% 702 0.15% 11080 0.08% 39 0.24% 68-118-198-123.dhcp.nwtn.ct.charter.com
22 1497 0.28% 719 0.15% 15770 0.11% 90 0.56% adsl-70-232-170-74.dsl.emhril.sbcglobal.net
23 1492 0.28% 1460 0.31% 56658 0.38% 193 1.21% llf520079.crawl.yahoo.net
24 1451 0.27% 1309 0.28% 12283 0.08% 39 0.24% c-71-58-194-159.hsd1.pa.comcast.net
25 1371 0.25% 435 0.09% 10636 0.07% 17 0.11% c-67-160-157-28.hsd1.or.comcast.net
26 1305 0.24% 490 0.11% 8535 0.06% 45 0.28% c-68-47-81-44.hsd1.ga.comcast.net
27 1223 0.23% 1204 0.26% 21479 0.15% 110 0.69% 72.54.159.106
28 1192 0.22% 698 0.15% 14240 0.10% 119 0.74% 24-183-99-117.dhcp.mdsn.wi.charter.com
29 1164 0.21% 651 0.14% 7545 0.05% 15 0.09% adsl-75-45-126-123.dsl.scrm01.sbcglobal.net
30 1155 0.21% 1155 0.25% 60474 0.41% 0 0.00% nnmc-223-4.bethesda.med.navy.mil
View All Sites

Top 10 of 15113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122903 22.68% 122445 26.34% 5255184 35.63% 174 1.09% crawl-66-249-73-122.googlebot.com
2 64978 11.99% 64140 13.80% 2614754 17.73% 74 0.46% crawl-66-249-73-6.googlebot.com
3 16438 3.03% 16424 3.53% 715871 4.85% 12 0.08% crawl-66-249-70-225.googlebot.com
4 21502 3.97% 11603 2.50% 434741 2.95% 25 0.16% crawl-9.cuill.com
5 5013 0.93% 4791 1.03% 75978 0.52% 497 3.11% cpe-65-27-124-136.new.res.rr.com
6 7981 1.47% 7731 1.66% 67598 0.46% 426 2.67% rrcs-67-53-248-66.west.biz.rr.com
7 1155 0.21% 1155 0.25% 60474 0.41% 0 0.00% nnmc-223-4.bethesda.med.navy.mil
8 5276 0.97% 5271 1.13% 59291 0.40% 415 2.60% c-71-205-51-139.hsd1.mi.comcast.net
9 1492 0.28% 1460 0.31% 56658 0.38% 193 1.21% llf520079.crawl.yahoo.net
10 3258 0.60% 1865 0.40% 48767 0.33% 278 1.74% 151.197.74.230

Usage by Country for December 2007

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 305984 56.46% 281112 60.48% 10385297 70.40% US Commercial
2 140823 25.99% 113716 24.47% 2218680 15.04% Network
3 41192 7.60% 34656 7.46% 1056749 7.16% Unresolved/Unknown
4 11135 2.05% 3963 0.85% 96974 0.66% Dominican Republic
5 9276 1.71% 3117 0.67% 48108 0.33% US Educational
6 3078 0.57% 2870 0.62% 85443 0.58% Canada
7 2768 0.51% 2499 0.54% 73608 0.50% Russian Federation
8 2194 0.40% 2010 0.43% 69667 0.47% Germany
9 1951 0.36% 1916 0.41% 90235 0.61% Brazil
10 1846 0.34% 1555 0.33% 30011 0.20% United Kingdom
11 1606 0.30% 736 0.16% 13567 0.09% Non-Profit Organization
12 1429 0.26% 1382 0.30% 67243 0.46% Taiwan
13 1325 0.24% 1309 0.28% 63918 0.43% US Military
14 1195 0.22% 1093 0.24% 34263 0.23% Italy
15 1137 0.21% 947 0.20% 30087 0.20% Mexico
16 1045 0.19% 948 0.20% 40063 0.27% Japan
17 1005 0.19% 892 0.19% 22418 0.15% Australia
18 964 0.18% 929 0.20% 23853 0.16% Poland
19 953 0.18% 804 0.17% 21533 0.15% Netherlands
20 758 0.14% 619 0.13% 10312 0.07% United States
21 641 0.12% 600 0.13% 30719 0.21% China
22 543 0.10% 519 0.11% 9727 0.07% Denmark
23 541 0.10% 442 0.10% 8311 0.06% Singapore
24 537 0.10% 496 0.11% 13556 0.09% India
25 450 0.08% 416 0.09% 10015 0.07% Finland
26 419 0.08% 408 0.09% 13527 0.09% France
27 395 0.07% 299 0.06% 4904 0.03% Hong Kong
28 376 0.07% 365 0.08% 5182 0.04% Malaysia
29 362 0.07% 304 0.07% 8496 0.06% New Zealand (Aotearoa)
30 323 0.06% 297 0.06% 7768 0.05% Switzerland


Generated by Webalizer Version 2.01