Usage Statistics for gunger

Summary Period: April 2008 - Sites
Generated 01-Apr-2008 02:12 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

123       32.45%       118  35.44%       130   4.72%         6  13.04%  adsl-75-21-109-84.dsl.rcfril.sbcglobal.net
99        26.12%        99  29.73%       306  11.14%         1   2.17%  unnassigned.bostondatacenters.com
37         9.76%        37  11.11%       791  28.81%         2   4.35%  60.50.111.56
15         3.96%        14   4.20%       568  20.69%         1   2.17%  cpc5-mfld1-0-0-cust379.nott.cable.ntl.com
14         3.69%        12   3.60%       567  20.66%         1   2.17%  220.171.214.26
8          2.11%         8   2.40%        92   3.34%         3   6.52%  91.74.160.18
7          1.85%         7   2.10%        89   3.25%         1   2.17%  195.3.144.118
7          1.85%         7   2.10%         0   0.01%         7  15.22%  cpe-98-145-178-87.new.res.rr.com
7          1.85%         7   2.10%         0   0.01%         7  15.22%  pool-71-117-255-69.ptldor.fios.verizon.net
6          1.58%         6   1.80%         0   0.01%         6  13.04%  pool-71-252-222-241.dllstx.fios.verizon.net
4          1.06%         4   1.20%        42   1.54%         1   2.17%  89-149-241-130.internetserviceteam.com
3          0.79%         2   0.60%         6   0.24%         1   2.17%  89-149-241-111.internetserviceteam.com
3          0.79%         2   0.60%         6   0.23%         1   2.17%  89-149-241-229.internetserviceteam.com
3          0.79%         0   0.00%         1   0.03%         0   0.00%  spider.pogodak.co.yu
2          0.53%         0   0.00%         1   0.02%         0   0.00%  61.135.219.19
2          0.53%         0   0.00%         1   0.02%         0   0.00%  livebot-65-55-208-40.search.live.com
2          0.53%         0   0.00%         1   0.02%         0   0.00%  llf520067.crawl.yahoo.net
2          0.53%         1   0.30%         3   0.12%         1   2.17%  llf520133.crawl.yahoo.net
2          0.53%         0   0.00%         1   0.02%         0   0.00%  llf520160.crawl.yahoo.net
1          0.26%         1   0.30%        70   2.54%         0   0.00%  118-92-25-50.dsl.dyn.ihug.co.nz
1          0.26%         1   0.30%        12   0.44%         0   0.00%  207-172-125-196.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com
1          0.26%         1   0.30%         3   0.11%         1   2.17%  220.181.38.169
1          0.26%         1   0.30%         3   0.11%         1   2.17%  61.135.166.102
1          0.26%         0   0.00%         0   0.01%         0   0.00%  65.55.160.126
1          0.26%         0   0.00%         0   0.01%         0   0.00%  87-248-173-155.starnet.md
1          0.26%         1   0.30%        12   0.44%         0   0.00%  d118-75-53-71.col.wideopenwest.com
1          0.26%         1   0.30%         3   0.11%         1   2.17%  ip-122-152-128-48.asianetcom.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  livebot-65-55-165-111.search.live.com
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511077.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511428.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511438.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511751.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511803.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511830.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj511976.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj512502.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj512602.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj512660.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj512714.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj512762.crawl.yahoo.net
1          0.26%         1   0.30%        14   0.52%         1   2.17%  lj512936.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.00%         1   2.17%  lj512964.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj513051.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  lj513416.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  llf520018.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  llf520044.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  llf520069.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  llf520161.crawl.yahoo.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  mail01.aopwv.com
1          0.26%         1   0.30%        13   0.47%         1   2.17%  server479.mivitec.net
1          0.26%         0   0.00%         0   0.01%         0   0.00%  spider8.szukaj.onet.pl
1          0.26%         1   0.30%         3   0.11%         1   2.17%  tor2.anonymizer.ccc.de


Generated by Webalizer Version 2.01