Usage Statistics for gunger
Summary Period: December 2007 - Sites
Generated 01-Apr-2008 02:11 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
122903 22.68% 122445 26.34% 5255184 35.63% 174 1.09% crawl-66-249-73-122.googlebot.com
64978 11.99% 64140 13.80% 2614754 17.73% 74 0.46% crawl-66-249-73-6.googlebot.com
21502 3.97% 11603 2.50% 434741 2.95% 25 0.16% crawl-9.cuill.com
16438 3.03% 16424 3.53% 715871 4.85% 12 0.08% crawl-66-249-70-225.googlebot.com
7981 1.47% 7731 1.66% 67598 0.46% 426 2.67% rrcs-67-53-248-66.west.biz.rr.com
7689 1.42% 1909 0.41% 25938 0.18% 202 1.26% node4.uphs.upenn.edu
5276 0.97% 5271 1.13% 59291 0.40% 415 2.60% c-71-205-51-139.hsd1.mi.comcast.net
5013 0.93% 4791 1.03% 75978 0.52% 497 3.11% cpe-65-27-124-136.new.res.rr.com
4423 0.82% 4027 0.87% 46821 0.32% 322 2.02% adsl-065-005-190-063.sip.asm.bellsouth.net
3520 0.65% 3488 0.75% 44382 0.30% 335 2.10% cpe-24-161-60-193.hvc.res.rr.com
3258 0.60% 1865 0.40% 48767 0.33% 278 1.74% 151.197.74.230
2903 0.54% 1028 0.22% 13973 0.09% 56 0.35% 12-202-40-136.client.mchsi.com
2650 0.49% 2573 0.55% 33551 0.23% 110 0.69% pool-71-252-212-229.dllstx.fios.verizon.net
2384 0.44% 1201 0.26% 32679 0.22% 106 0.66% c-67-185-142-37.hsd1.wa.comcast.net
2179 0.40% 257 0.06% 7556 0.05% 0 0.00% wsip-70-182-167-121.ks.ks.cox.net
2106 0.39% 568 0.12% 5281 0.04% 29 0.18% 66.193.191.10
2033 0.38% 1704 0.37% 29249 0.20% 122 0.76% cpe-74-67-88-133.stny.res.rr.com
1990 0.37% 1732 0.37% 37911 0.26% 321 2.01% c-76-98-24-81.hsd1.pa.comcast.net
1975 0.36% 1962 0.42% 26595 0.18% 120 0.75% 74-61-33-89.sea.clearwire-dns.net
1867 0.34% 1806 0.39% 33444 0.23% 383 2.40% 204.13.204.194
1510 0.28% 702 0.15% 11080 0.08% 39 0.24% 68-118-198-123.dhcp.nwtn.ct.charter.com
1497 0.28% 719 0.15% 15770 0.11% 90 0.56% adsl-70-232-170-74.dsl.emhril.sbcglobal.net
1492 0.28% 1460 0.31% 56658 0.38% 193 1.21% llf520079.crawl.yahoo.net
1451 0.27% 1309 0.28% 12283 0.08% 39 0.24% c-71-58-194-159.hsd1.pa.comcast.net
1371 0.25% 435 0.09% 10636 0.07% 17 0.11% c-67-160-157-28.hsd1.or.comcast.net
1305 0.24% 490 0.11% 8535 0.06% 45 0.28% c-68-47-81-44.hsd1.ga.comcast.net
1223 0.23% 1204 0.26% 21479 0.15% 110 0.69% 72.54.159.106
1192 0.22% 698 0.15% 14240 0.10% 119 0.74% 24-183-99-117.dhcp.mdsn.wi.charter.com
1164 0.21% 651 0.14% 7545 0.05% 15 0.09% adsl-75-45-126-123.dsl.scrm01.sbcglobal.net
1155 0.21% 1155 0.25% 60474 0.41% 0 0.00% nnmc-223-4.bethesda.med.navy.mil
1137 0.21% 408 0.09% 9503 0.06% 86 0.54% cpe-76-184-85-80.tx.res.rr.com
1109 0.20% 830 0.18% 14455 0.10% 138 0.86% 66-190-61-213.dhcp.mdsn.wi.charter.com
1051 0.19% 942 0.20% 15388 0.10% 54 0.34% pool-71-115-208-2.spknwa.dsl-w.verizon.net
978 0.18% 375 0.08% 9032 0.06% 68 0.43% ool-44c5abb3.dyn.optonline.net
971 0.18% 971 0.21% 48479 0.33% 0 0.00% 62-50-15-93.amst2.eu.psigh.com
964 0.18% 898 0.19% 21092 0.14% 107 0.67% 69-11-25-37.regn.hsdb.sasknet.sk.ca
962 0.18% 962 0.21% 44260 0.30% 0 0.00% 69.61.21.82
910 0.17% 910 0.20% 48765 0.33% 0 0.00% proxy.tpde.edu.tw
884 0.16% 574 0.12% 12175 0.08% 92 0.58% 71-90-20-63.dhcp.mdsn.wi.charter.com
871 0.16% 323 0.07% 6971 0.05% 48 0.30% 147.230.80.190.m.sta.codetel.net.do
871 0.16% 265 0.06% 6788 0.05% 49 0.31% 214.195.80.190.m.sta.codetel.net.do
864 0.16% 610 0.13% 14093 0.10% 69 0.43% adsl-70-131-222-223.dsl.emhril.sbcglobal.net
836 0.15% 734 0.16% 11117 0.08% 49 0.31% ftp.cityofelmira.net
828 0.15% 378 0.08% 9283 0.06% 52 0.33% cerberus.aerovironment.com
819 0.15% 261 0.06% 6992 0.05% 41 0.26% 12.234.80.190.m.sta.codetel.net.do
776 0.14% 382 0.08% 5923 0.04% 21 0.13% 74-46-149-135.dr01.clmb.ne.frontiernet.net
774 0.14% 376 0.08% 6699 0.05% 33 0.21% cpe-66-65-229-149.nycap.res.rr.com
753 0.14% 279 0.06% 6200 0.04% 48 0.30% 102.227.80.190.m.sta.codetel.net.do
751 0.14% 728 0.16% 13676 0.09% 36 0.23% c-24-245-2-214.hsd1.mn.comcast.net
744 0.14% 744 0.16% 40177 0.27% 0 0.00% h179.n66-112-177.mcsnet.ca
735 0.14% 589 0.13% 7796 0.05% 64 0.40% 68-113-148-172.dhcp.mdsn.wi.charter.com
703 0.13% 282 0.06% 7628 0.05% 31 0.19% 162.225.80.190.m.sta.codetel.net.do
694 0.13% 663 0.14% 9835 0.07% 36 0.23% 78-32-31-137.no-dns-yet.enta.net
678 0.13% 657 0.14% 11148 0.08% 40 0.25% 194.70.54.51
678 0.13% 121 0.03% 3375 0.02% 25 0.16% proxy2e.swmed.org
676 0.12% 637 0.14% 9955 0.07% 39 0.24% 66-169-223-232.dhcp.dntn.tx.charter.com
639 0.12% 369 0.08% 8965 0.06% 47 0.29% adsl-70-131-210-125.dsl.emhril.sbcglobal.net
624 0.12% 624 0.13% 24924 0.17% 0 0.00% 98.203.232.72.static.reverse.ltdomains.com
608 0.11% 595 0.13% 8750 0.06% 33 0.21% c-76-17-222-128.hsd1.mn.comcast.net
595 0.11% 335 0.07% 5755 0.04% 26 0.16% 74.9.116.146
595 0.11% 595 0.13% 46969 0.32% 0 0.00% 85.255.117.250-xbox.dedi.inhoster.com
593 0.11% 133 0.03% 3427 0.02% 34 0.21% 190.166.112.194
592 0.11% 557 0.12% 16875 0.11% 7 0.04% livebot-65-55-212-29.search.live.com
544 0.10% 178 0.04% 5114 0.03% 37 0.23% cpe-68-175-11-96.hvc.res.rr.com
535 0.10% 219 0.05% 4616 0.03% 20 0.13% 71.31.138.123
531 0.10% 307 0.07% 4579 0.03% 32 0.20% 63-252-169-19.ip.mcleodusa.net
531 0.10% 531 0.11% 11420 0.08% 14 0.09% cpe-75-80-76-99.socal.res.rr.com
526 0.10% 526 0.11% 29505 0.20% 0 0.00% 202.47.224.211
523 0.10% 523 0.11% 12288 0.08% 0 0.00% reverse-mtl-70-19.existservers.com
517 0.10% 170 0.04% 3431 0.02% 19 0.12% 65.230.80.190.m.sta.codetel.net.do
507 0.09% 256 0.06% 4854 0.03% 14 0.09% 69.64.213.146.nyc.electricfiber.net
497 0.09% 278 0.06% 6618 0.04% 33 0.21% c-24-14-130-54.hsd1.il.comcast.net
477 0.09% 116 0.02% 2887 0.02% 19 0.12% 205.231.80.190.m.sta.codetel.net.do
477 0.09% 302 0.06% 6029 0.04% 39 0.24% 66.232.214.111
474 0.09% 340 0.07% 5106 0.03% 25 0.16% 65-73-82-27.dsl1.mnd.mn.frontiernet.net
473 0.09% 473 0.10% 4780 0.03% 28 0.18% rrcs-67-53-9-148.west.biz.rr.com
471 0.09% 275 0.06% 5556 0.04% 24 0.15% 74.8.73.162
446 0.08% 199 0.04% 6163 0.04% 31 0.19% c-68-55-81-241.hsd1.md.comcast.net
444 0.08% 440 0.09% 10399 0.07% 43 0.27% static-69-2-237-250.customer.eschelon.com
441 0.08% 95 0.02% 2570 0.02% 27 0.17% 81.192.80.190.m.sta.codetel.net.do
430 0.08% 420 0.09% 7891 0.05% 18 0.11% c-71-224-167-231.hsd1.pa.comcast.net
418 0.08% 402 0.09% 6102 0.04% 174 1.09% 203.121.71.169
415 0.08% 415 0.09% 9826 0.07% 0 0.00% ip-72-55-148-202.static.privatedns.com
409 0.08% 402 0.09% 6058 0.04% 19 0.12% ip70-181-138-36.sd.sd.cox.net
399 0.07% 185 0.04% 3450 0.02% 26 0.16% 26.233.80.190.m.sta.codetel.net.do
396 0.07% 287 0.06% 5320 0.04% 44 0.28% 71-90-30-172.dhcp.mdsn.wi.charter.com
394 0.07% 129 0.03% 2941 0.02% 20 0.13% 93.224.80.190.m.sta.codetel.net.do
392 0.07% 314 0.07% 12006 0.08% 34 0.21% c-67-185-134-21.hsd1.wa.comcast.net
387 0.07% 195 0.04% 4053 0.03% 28 0.18% adsl-71-147-54-8.dsl.emhril.sbcglobal.net
381 0.07% 377 0.08% 17359 0.12% 7 0.04% 195.229.242.57
379 0.07% 379 0.08% 9475 0.06% 0 0.00% net1.netdominios.com.br
379 0.07% 233 0.05% 3976 0.03% 15 0.09% pat.pseg.com
373 0.07% 373 0.08% 21668 0.15% 0 0.00% triniti48.ispvds.com
372 0.07% 358 0.08% 5052 0.03% 30 0.19% 69-11-100-42.regn.hsdb.sasknet.sk.ca
369 0.07% 103 0.02% 2017 0.01% 17 0.11% proxy1e.swmed.org
367 0.07% 190 0.04% 5570 0.04% 42 0.26% 225.235.80.190.m.sta.codetel.net.do
366 0.07% 154 0.03% 2948 0.02% 28 0.18% 12-216-2-22.client.mchsi.com
347 0.06% 131 0.03% 3767 0.03% 18 0.11% 29.192.80.190.m.sta.codetel.net.do
346 0.06% 255 0.05% 6134 0.04% 35 0.22% 1.229.80.190.m.sta.codetel.net.do
343 0.06% 119 0.03% 3055 0.02% 20 0.13% proxy3e.swmed.edu
331 0.06% 317 0.07% 3737 0.03% 18 0.11% 53.114.24.216.sallyfuhr
329 0.06% 321 0.07% 13654 0.09% 44 0.28% llf520064.crawl.yahoo.net
327 0.06% 315 0.07% 3742 0.03% 11 0.07% firewall.sssw.com
326 0.06% 237 0.05% 5149 0.03% 22 0.14% c-67-168-114-160.hsd1.wa.comcast.net
326 0.06% 292 0.06% 14838 0.10% 5 0.03% tiger.adsoft-development.com
325 0.06% 271 0.06% 3395 0.02% 27 0.17% adsl-75-21-157-133.dsl.rcfril.sbcglobal.net
325 0.06% 297 0.06% 4764 0.03% 15 0.09% c-69-242-101-21.hsd1.pa.comcast.net
321 0.06% 284 0.06% 4184 0.03% 11 0.07% c-71-197-255-60.hsd1.wa.comcast.net
317 0.06% 207 0.04% 5173 0.04% 28 0.18% livebot-65-55-208-42.search.live.com
316 0.06% 243 0.05% 2766 0.02% 17 0.11% mononagrove.org-244.mgsd.k12.wi.us
316 0.06% 205 0.04% 7011 0.05% 16 0.10% msnbot-65-55-208-38.msn.com
310 0.06% 310 0.07% 17518 0.12% 0 0.00% 69.50.64.135
310 0.06% 107 0.02% 1709 0.01% 20 0.13% c-24-20-195-224.hsd1.mn.comcast.net
307 0.06% 87 0.02% 1963 0.01% 18 0.11% 72.232.80.190.m.sta.codetel.net.do
307 0.06% 282 0.06% 6722 0.05% 15 0.09% dsl-roibrasgw1-ff90c100-104.dhcp.inet.fi
306 0.06% 73 0.02% 1900 0.01% 15 0.09% 66.230.80.190.m.sta.codetel.net.do
302 0.06% 110 0.02% 2079 0.01% 15 0.09% 233.228.80.190.m.sta.codetel.net.do
302 0.06% 189 0.04% 3499 0.02% 22 0.14% c-71-224-90-98.hsd1.pa.comcast.net
302 0.06% 190 0.04% 6323 0.04% 8 0.05% msnbot-65-55-208-43.msn.com
300 0.06% 121 0.03% 3203 0.02% 13 0.08% 155.199.80.190.m.sta.codetel.net.do
298 0.05% 95 0.02% 2630 0.02% 16 0.10% 255.235.80.190.m.sta.codetel.net.do
297 0.05% 290 0.06% 6813 0.05% 19 0.12% 67.97.2.2
297 0.05% 297 0.06% 17150 0.12% 0 0.00% 85-10-235-210.clients.your-server.de
295 0.05% 295 0.06% 17037 0.12% 0 0.00% 220.66.62.213
295 0.05% 211 0.05% 5152 0.03% 24 0.15% c-24-21-86-89.hsd1.or.comcast.net
295 0.05% 293 0.06% 1023 0.01% 93 0.58% customer-reverse-entry.208.96.54.78
293 0.05% 292 0.06% 7116 0.05% 8 0.05% 195.2.114.31
293 0.05% 113 0.02% 2807 0.02% 24 0.15% 46.235.80.190.m.sta.codetel.net.do
292 0.05% 281 0.06% 4808 0.03% 17 0.11% c-24-127-178-124.hsd1.pa.comcast.net
287 0.05% 287 0.06% 15380 0.10% 0 0.00% 216.17.120.168
287 0.05% 287 0.06% 16000 0.11% 0 0.00% 80.227.99.114
287 0.05% 188 0.04% 6535 0.04% 23 0.14% msnbot-65-55-208-39.msn.com
285 0.05% 285 0.06% 880 0.01% 285 1.78% 61.135.166.102
279 0.05% 64 0.01% 960 0.01% 22 0.14% c-67-183-105-202.hsd1.wa.comcast.net
279 0.05% 267 0.06% 3938 0.03% 11 0.07% dhcp-0-14-bf-d2-dc-0.cpe.beld.net
278 0.05% 203 0.04% 3433 0.02% 12 0.08% 72-0-131-66.tvc-ip.com
278 0.05% 233 0.05% 3852 0.03% 0 0.00% cblcpe-74-46.suite224.net
278 0.05% 200 0.04% 7482 0.05% 12 0.08% msnbot-65-55-208-37.msn.com
271 0.05% 206 0.04% 3203 0.02% 14 0.09% c66-235-18-135.sea2.cablespeed.com
270 0.05% 262 0.06% 5087 0.03% 16 0.10% host-81-228.ilcu88w.clients.pavlovmedia.com
269 0.05% 260 0.06% 3925 0.03% 15 0.09% 71-87-162-245.dhcp.jcsn.tn.charter.com
269 0.05% 246 0.05% 5793 0.04% 11 0.07% unknown.al.charter.com
268 0.05% 257 0.06% 3638 0.02% 22 0.14% dsl78-143-196-206.in-addr.fast.co.uk
264 0.05% 117 0.03% 2020 0.01% 18 0.11% cpe-024-088-094-059.sc.res.rr.com
264 0.05% 118 0.03% 2235 0.02% 10 0.06% h53.104.29.71.ip.alltel.net
263 0.05% 120 0.03% 2944 0.02% 14 0.09% c-71-199-28-178.hsd1.co.comcast.net
262 0.05% 76 0.02% 1541 0.01% 0 0.00% cpe-65-24-181-168.columbus.res.rr.com
256 0.05% 252 0.05% 5061 0.03% 10 0.06% ip72-196-3-199.om.om.cox.net
255 0.05% 240 0.05% 3171 0.02% 15 0.09% pool-71-162-108-53.bstnma.east.verizon.net
253 0.05% 253 0.05% 2158 0.01% 1 0.01% 209.9.228.162
252 0.05% 49 0.01% 1635 0.01% 0 0.00% ip68-231-23-24.ph.ph.cox.net
251 0.05% 142 0.03% 5166 0.04% 8 0.05% cach1.nov.mobile.sp1.yahoo.net
249 0.05% 180 0.04% 6786 0.05% 6 0.04% livebot-65-55-208-40.search.live.com
248 0.05% 240 0.05% 3664 0.02% 12 0.08% 228-237.suscom-maine.net
248 0.05% 167 0.04% 3284 0.02% 17 0.11% 24-180-121-49.dhcp.aldl.mi.charter.com
247 0.05% 198 0.04% 3489 0.02% 13 0.08% c-67-185-78-168.hsd1.wa.comcast.net
246 0.05% 74 0.02% 2259 0.02% 15 0.09% 211.207.142.233
245 0.05% 245 0.05% 14503 0.10% 0 0.00% ibbmail1.ibbfla.com
239 0.04% 90 0.02% 2757 0.02% 9 0.06% 122.197.80.190.m.sta.codetel.net.do
237 0.04% 175 0.04% 3026 0.02% 11 0.07% 82-45-214-252.cable.ubr04.dals.blueyonder.co.uk
236 0.04% 229 0.05% 4100 0.03% 11 0.07% 75-175-207-193.cdrr.qwest.net
236 0.04% 73 0.02% 2086 0.01% 12 0.08% 76.231.80.190.m.sta.codetel.net.do
234 0.04% 61 0.01% 1332 0.01% 0 0.00% adsl-157-5-96.mco.bellsouth.net
233 0.04% 224 0.05% 4776 0.03% 12 0.08% cpe-76-183-140-182.tx.res.rr.com
232 0.04% 219 0.05% 6190 0.04% 13 0.08% 29.adsl.snet.net
230 0.04% 217 0.05% 5532 0.04% 33 0.21% 87.118.70.8
230 0.04% 128 0.03% 4736 0.03% 14 0.09% cach2.nov.mobile.sp1.yahoo.net
229 0.04% 223 0.05% 3746 0.03% 13 0.08% hunt-cmt01-dhcp23.bloombb.com
228 0.04% 208 0.04% 3839 0.03% 13 0.08% 169.198.254.6
228 0.04% 200 0.04% 1728 0.01% 0 0.00% 209.9.228.166
228 0.04% 226 0.05% 3165 0.02% 19 0.12% pool-72-70-68-224.bstnma.east.verizon.net
224 0.04% 206 0.04% 6792 0.05% 19 0.12% customer-61-61-132-129.kgex.com.tw
224 0.04% 217 0.05% 2746 0.02% 11 0.07% ip68-225-192-43.ph.ph.cox.net
223 0.04% 45 0.01% 1175 0.01% 0 0.00% ppp-70-248-214-148.dsl.okcyok.swbell.net
222 0.04% 206 0.04% 6314 0.04% 13 0.08% 71-83-156-246.dhcp.arhd.ca.charter.com
222 0.04% 191 0.04% 7726 0.05% 19 0.12% llf520065.crawl.yahoo.net
220 0.04% 206 0.04% 2252 0.02% 6 0.04% stoke.demon.co.uk
219 0.04% 77 0.02% 1349 0.01% 0 0.00% dsl254-101-024.nyc1.dsl.speakeasy.net
219 0.04% 69 0.01% 1400 0.01% 0 0.00% ip72-192-148-148.sd.sd.cox.net
218 0.04% 185 0.04% 3922 0.03% 12 0.08% 199.111.75.153
218 0.04% 207 0.04% 6976 0.05% 28 0.18% 218.57.11.112
218 0.04% 91 0.02% 2322 0.02% 16 0.10% ool-182ec02a.dyn.optonline.net
217 0.04% 217 0.05% 5064 0.03% 0 0.00% host82.securedbusiness.com
216 0.04% 136 0.03% 1927 0.01% 16 0.10% acd5d9f1.ipt.aol.com
214 0.04% 207 0.04% 2267 0.02% 14 0.09% 76-14-12-223.sf-cable.astound.net
213 0.04% 124 0.03% 687 0.00% 16 0.10% c-67-188-220-202.hsd1.ca.comcast.net
213 0.04% 150 0.03% 2957 0.02% 11 0.07% dsl-64-30-212-32.static.linkline.com
212 0.04% 201 0.04% 3721 0.03% 9 0.06% williamsbk9.umeres.maine.edu
212 0.04% 206 0.04% 4206 0.03% 13 0.08% wsip-70-169-166-84.dc.dc.cox.net
211 0.04% 54 0.01% 1770 0.01% 0 0.00% ip68-231-22-222.ph.ph.cox.net
206 0.04% 199 0.04% 4619 0.03% 9 0.06% p077.purple.fastwebserver.de
205 0.04% 203 0.04% 2028 0.01% 8 0.05% smart.lakeview.esu7.org
203 0.04% 69 0.01% 1939 0.01% 16 0.10% 197.200.80.190.m.sta.codetel.net.do
202 0.04% 168 0.04% 3190 0.02% 12 0.08% 52.74.222.74.westtel.ky
202 0.04% 169 0.04% 2319 0.02% 10 0.06% s0106000d88f16161.ed.shawcable.net
200 0.04% 48 0.01% 1300 0.01% 8 0.05% 30.235.80.190.m.sta.codetel.net.do
200 0.04% 196 0.04% 1679 0.01% 9 0.06% adsl-75-52-144-164.dsl.chi2ca.sbcglobal.net
198 0.04% 196 0.04% 7960 0.05% 16 0.10% c-67-185-151-98.hsd1.wa.comcast.net
196 0.04% 192 0.04% 10251 0.07% 9 0.06% 38.100.41.100
193 0.04% 182 0.04% 3527 0.02% 19 0.12% 66-169-199-65.dhcp.ftwo.tx.charter.com
193 0.04% 191 0.04% 1459 0.01% 6 0.04% pool-71-162-104-133.bstnma.east.verizon.net
190 0.04% 183 0.04% 4027 0.03% 14 0.09% c-66-176-152-8.hsd1.fl.comcast.net
188 0.03% 72 0.02% 1125 0.01% 13 0.08% c-98-206-146-243.hsd1.il.comcast.net
186 0.03% 176 0.04% 4054 0.03% 11 0.07% pool-71-245-94-70.syrcny.fios.verizon.net
183 0.03% 177 0.04% 1648 0.01% 12 0.08% adsl-66-127-61-34.dsl.snfc21.pacbell.net
182 0.03% 103 0.02% 1604 0.01% 0 0.00% c-71-60-147-29.hsd1.pa.comcast.net
182 0.03% 49 0.01% 875 0.01% 0 0.00% cpe-71-65-13-253.mi.res.rr.com
181 0.03% 158 0.03% 5782 0.04% 13 0.08% c-68-83-71-9.hsd1.pa.comcast.net
181 0.03% 116 0.02% 5005 0.03% 6 0.04% msnbot-65-55-208-36.msn.com
180 0.03% 180 0.04% 4813 0.03% 3 0.02% 82.114.160.34
180 0.03% 180 0.04% 2057 0.01% 0 0.00% cpe-24-167-212-137.wi.res.rr.com
179 0.03% 25 0.01% 865 0.01% 3 0.02% 31.195.80.190.m.sta.codetel.net.do
179 0.03% 134 0.03% 1716 0.01% 4 0.03% adsl-69-208-130-149.dsl.ipltin.ameritech.net
179 0.03% 127 0.03% 2583 0.02% 10 0.06% ip72-201-76-23.ph.ph.cox.net
178 0.03% 43 0.01% 992 0.01% 6 0.04% 148.236.80.190.m.sta.codetel.net.do
178 0.03% 113 0.02% 2873 0.02% 10 0.06% c-68-45-247-12.hsd1.de.comcast.net
177 0.03% 106 0.02% 1438 0.01% 0 0.00% 24-196-142-140.dhcp.mdsn.wi.charter.com
177 0.03% 172 0.04% 3469 0.02% 10 0.06% 74-129-234-14.dhcp.insightbb.com
177 0.03% 173 0.04% 2738 0.02% 8 0.05% c-67-182-232-119.hsd1.ut.comcast.net
176 0.03% 57 0.01% 1296 0.01% 0 0.00% adsl-80-36-161.sdf.bellsouth.net
175 0.03% 170 0.04% 3036 0.02% 9 0.06% adsl-76-214-214-60.dsl.emhril.sbcglobal.net
175 0.03% 96 0.02% 1814 0.01% 0 0.00% cpe-24-167-227-197.wi.res.rr.com
174 0.03% 35 0.01% 776 0.01% 7 0.04% 138.234.80.190.m.sta.codetel.net.do
174 0.03% 170 0.04% 3160 0.02% 10 0.06% 64.221.234.126.ptr.us.xo.net
174 0.03% 171 0.04% 3411 0.02% 8 0.05% ip70-173-54-182.lv.lv.cox.net
173 0.03% 170 0.04% 2747 0.02% 6 0.04% c537513dd.cable.wanadoo.nl
171 0.03% 147 0.03% 2524 0.02% 7 0.04% c-71-193-141-152.hsd1.or.comcast.net
171 0.03% 95 0.02% 2130 0.01% 13 0.08% d118-75-159-10.try.wideopenwest.com
170 0.03% 129 0.03% 2145 0.01% 0 0.00% 209-169-193-97.mn.warpdriveonline.com
169 0.03% 169 0.04% 6812 0.05% 12 0.08% 63-138-167-114.customer.static.ip.paetec.net
168 0.03% 0 0.00% 50 0.00% 0 0.00% spider.pogodak.co.yu
167 0.03% 103 0.02% 1877 0.01% 9 0.06% 82-39-179-208.cable.ubr02.gate.blueyonder.co.uk
167 0.03% 112 0.02% 359 0.00% 0 0.00% crm64.image.search.mud.yahoo.net
166 0.03% 79 0.02% 1559 0.01% 0 0.00% cpe-65-30-209-224.wi.res.rr.com
166 0.03% 162 0.03% 2853 0.02% 7 0.04% dsl092-052-216.phl1.dsl.speakeasy.net
164 0.03% 164 0.04% 1341 0.01% 0 0.00% 209.9.228.163
164 0.03% 69 0.01% 1844 0.01% 0 0.00% dynamic-acs-72-23-131-69.zoominternet.net
163 0.03% 160 0.03% 3144 0.02% 6 0.04% ool-44c3fc92.static.optonline.net
163 0.03% 67 0.01% 976 0.01% 9 0.06% user-69-73-82-40.knology.net
161 0.03% 85 0.02% 2445 0.02% 5 0.03% cach1.nov.mobile.re2.yahoo.net
161 0.03% 99 0.02% 2912 0.02% 7 0.04% cach2.nov.mobile.re2.yahoo.net
159 0.03% 62 0.01% 420 0.00% 7 0.04% 218.39.130.87
159 0.03% 159 0.03% 8572 0.06% 9 0.06% host-77-41-104-29.qwerty.ru
158 0.03% 158 0.03% 2057 0.01% 14 0.09% pool-71-162-109-17.bstnma.east.verizon.net
157 0.03% 148 0.03% 1408 0.01% 3 0.02% gateway.davenportlibrary.com
157 0.03% 157 0.03% 8650 0.06% 0 0.00% mail.caulfieldindustrial.ie
156 0.03% 110 0.02% 1873 0.01% 7 0.04% cdm-75-109-31-102.asbnva.dh.suddenlink.net
156 0.03% 149 0.03% 2603 0.02% 9 0.06% user-514c571f.l3.c5.dsl.pol.co.uk
155 0.03% 148 0.03% 2041 0.01% 18 0.11% 87-248-173-155.starnet.md
155 0.03% 147 0.03% 3871 0.03% 25 0.16% ns.km31603.keymachine.de
154 0.03% 131 0.03% 3427 0.02% 8 0.05% dsl-189-136-178-189.prod-infinitum.com.mx
153 0.03% 153 0.03% 3479 0.02% 15 0.09% twc123x253.psd.k12.ca.us
152 0.03% 152 0.03% 8787 0.06% 0 0.00% 216.147.221.251
152 0.03% 149 0.03% 1883 0.01% 11 0.07% ip68-225-195-8.ph.ph.cox.net
150 0.03% 100 0.02% 3836 0.03% 2 0.01% msnbot-65-55-208-41.msn.com
149 0.03% 149 0.03% 4806 0.03% 26 0.16% 69.50.70.248
148 0.03% 94 0.02% 1703 0.01% 8 0.05% 71-208-14-76.hlrn.qwest.net
148 0.03% 138 0.03% 1645 0.01% 8 0.05% 75-162-102-147.slkc.qwest.net
148 0.03% 89 0.02% 1914 0.01% 5 0.03% mail.solomonharris.com
146 0.03% 141 0.03% 2553 0.02% 8 0.05% adsl-69-151-230-46.dsl.hstntx.swbell.net
146 0.03% 133 0.03% 3303 0.02% 6 0.04% c-71-205-48-159.hsd1.mi.comcast.net
146 0.03% 143 0.03% 2620 0.02% 7 0.04% c-76-99-18-10.hsd1.pa.comcast.net
146 0.03% 143 0.03% 1952 0.01% 12 0.08% pool-72-70-81-73.bstnma.east.verizon.net
146 0.03% 145 0.03% 2247 0.02% 7 0.04% px2nr.wp.shawcable.net
145 0.03% 131 0.03% 1424 0.01% 0 0.00% c-24-218-234-57.hsd1.ma.comcast.net
145 0.03% 135 0.03% 3318 0.02% 11 0.07% c-76-103-164-154.hsd1.ca.comcast.net
143 0.03% 80 0.02% 817 0.01% 5 0.03% 12.225.80.190.m.sta.codetel.net.do
143 0.03% 119 0.03% 2676 0.02% 7 0.04% c-24-2-247-151.hsd1.ct.comcast.net
143 0.03% 70 0.02% 1961 0.01% 0 0.00% ip24-255-201-93.ks.ks.cox.net
142 0.03% 88 0.02% 916 0.01% 2 0.01% dsl-189-138-103-163.prod-infinitum.com.mx
142 0.03% 142 0.03% 1365 0.01% 8 0.05% pool-72-70-92-134.bstnma.east.verizon.net
142 0.03% 139 0.03% 2654 0.02% 9 0.06% user-69-73-90-103.knology.net
141 0.03% 101 0.02% 3183 0.02% 0 0.00% cpe-24-175-238-218.stx.res.rr.com
140 0.03% 32 0.01% 823 0.01% 0 0.00% adsl-75-31-70-97.dsl.irvnca.sbcglobal.net
139 0.03% 94 0.02% 1197 0.01% 7 0.04% 75-162-168-106.slkc.qwest.net
139 0.03% 91 0.02% 1903 0.01% 7 0.04% c-24-18-63-146.hsd1.mn.comcast.net
138 0.03% 27 0.01% 533 0.00% 0 0.00% c-68-34-79-15.hsd1.md.comcast.net
137 0.03% 129 0.03% 4868 0.03% 10 0.06% 218.61.16.8
137 0.03% 98 0.02% 1609 0.01% 8 0.05% c-76-98-15-30.hsd1.pa.comcast.net
137 0.03% 131 0.03% 3132 0.02% 7 0.04% ip68-5-233-208.oc.oc.cox.net
137 0.03% 77 0.02% 1352 0.01% 0 0.00% ip72-193-186-229.lv.lv.cox.net
137 0.03% 131 0.03% 1259 0.01% 9 0.06% pool-141-155-136-51.ny5030.east.verizon.net
136 0.03% 99 0.02% 1357 0.01% 13 0.08% ns.km23108-04.keymachine.de
135 0.02% 128 0.03% 2892 0.02% 7 0.04% c-68-43-205-54.hsd1.mi.comcast.net
134 0.02% 108 0.02% 976 0.01% 5 0.03% 75-162-175-252.slkc.qwest.net
134 0.02% 130 0.03% 878 0.01% 6 0.04% pool-141-155-107-238.ny5030.east.verizon.net
133 0.02% 99 0.02% 1675 0.01% 6 0.04% c-71-193-168-91.hsd1.or.comcast.net
133 0.02% 95 0.02% 3086 0.02% 6 0.04% cpe-76-91-40-203.socal.res.rr.com
