Usage Statistics for gunger

Summary Period: August 2007 - Sites
Generated 01-Apr-2008 02:09 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

235265    43.32%    234915  50.68%   9425230  70.62%       237   1.56%  crawl-66-249-73-122.googlebot.com
16489      3.04%      1996   0.43%     43540   0.33%       465   3.06%  node4.uphs.upenn.edu
15242      2.81%     10298   2.22%    319245   2.39%        20   0.13%  crawl-9.cuill.com
8639       1.59%      2024   0.44%     33578   0.25%        68   0.45%  adsl-75-45-103-50.dsl.scrm01.sbcglobal.net
4852       0.89%      4852   1.05%     19358   0.15%         0   0.00%  marketing.internet-publications.net
4274       0.79%      4274   0.92%     13198   0.10%       145   0.95%  unnassigned.bostondatacenters.com
4133       0.76%      3859   0.83%     44952   0.34%       295   1.94%  adsl-065-005-190-063.sip.asm.bellsouth.net
3806       0.70%      3784   0.82%     51120   0.38%       503   3.31%  c-71-205-51-139.hsd1.mi.comcast.net
3490       0.64%       715   0.15%     14116   0.11%       163   1.07%  c-98-196-206-51.hsd1.tx.comcast.net
3023       0.56%      2997   0.65%     55515   0.42%       602   3.96%  204.13.204.194
2889       0.53%      1686   0.36%     32568   0.24%       295   1.94%  66-188-124-47.dhcp.mdsn.wi.charter.com
2766       0.51%      2765   0.60%     34144   0.26%       253   1.66%  cpe-24-161-60-193.hvc.res.rr.com
2721       0.50%      2701   0.58%     26835   0.20%       138   0.91%  wsip-24-249-206-146.sd.sd.cox.net
2709       0.50%      2661   0.57%     34724   0.26%       195   1.28%  pool-71-120-236-226.spknwa.dsl-w.verizon.net
2545       0.47%      2532   0.55%     33856   0.25%       235   1.54%  cpe-65-27-124-136.new.res.rr.com
2511       0.46%      1050   0.23%     20297   0.15%       170   1.12%  68-114-136-97.dhcp.jcsn.tn.charter.com
2246       0.41%      2190   0.47%     39118   0.29%       300   1.97%  c-76-98-16-102.hsd1.pa.comcast.net
2193       0.40%      1891   0.41%     56803   0.43%       408   2.68%  rrcs-74-62-93-2.west.biz.rr.com
2131       0.39%      2083   0.45%     23500   0.18%        96   0.63%  74-92-169-134-oregon.hfc.comcastbusiness.net
1828       0.34%      1105   0.24%     15683   0.12%       137   0.90%  24-196-146-88.dhcp.mdsn.wi.charter.com
1826       0.34%       905   0.20%     26423   0.20%       134   0.88%  adsl-70-232-168-122.dsl.emhril.sbcglobal.net
1693       0.31%       568   0.12%     13797   0.10%       108   0.71%  g0.cache02.shelby.tn.ena.net
1680       0.31%       669   0.14%     20817   0.16%       124   0.81%  adsl-71-147-56-25.dsl.emhril.sbcglobal.net
1674       0.31%      1663   0.36%     21497   0.16%        89   0.58%  74-61-33-89.sea.clearwire-dns.net
1612       0.30%       562   0.12%      9360   0.07%        61   0.40%  c-98-197-98-90.hsd1.tx.comcast.net
1589       0.29%       810   0.17%     20009   0.15%       121   0.80%  adsl-71-147-52-111.dsl.emhril.sbcglobal.net
1567       0.29%      1528   0.33%     40273   0.30%       359   2.36%  207-118-67-150.dyn.centurytel.net
1547       0.28%       554   0.12%     12779   0.10%        91   0.60%  ac9f8c83.ipt.aol.com
1533       0.28%      1524   0.33%     25927   0.19%       127   0.83%  pool-71-115-208-2.spknwa.dsl-w.verizon.net
1525       0.28%      1523   0.33%     24224   0.18%       136   0.89%  cpe-65-29-29-174.wi.res.rr.com
1520       0.28%      1210   0.26%     23704   0.18%        58   0.38%  by1sch4030311.phx.gbl
1442       0.27%       515   0.11%     11821   0.09%        91   0.60%  86.red-80-35-56.staticip.rima-tde.net
1417       0.26%       816   0.18%      9817   0.07%        28   0.18%  mta-97-99-72-181.austin.rr.com
1395       0.26%      1322   0.29%     11541   0.09%       116   0.76%  adsl-75-21-134-185.dsl.rcfril.sbcglobal.net
1293       0.24%      1275   0.28%     39077   0.29%         6   0.04%  livebot-65-55-212-28.search.live.com
1270       0.23%      1240   0.27%     16754   0.13%        71   0.47%  user-0cemgk6.cable.mindspring.com
1227       0.23%       146   0.03%      4196   0.03%         0   0.00%  adsl-76-215-5-221.dsl.emhril.sbcglobal.net
1207       0.22%       415   0.09%      7820   0.06%        46   0.30%  cpe-76-184-79-11.tx.res.rr.com
1117       0.21%       400   0.09%      7891   0.06%        58   0.38%  74.8.73.162
1108       0.20%       968   0.21%     11876   0.09%        84   0.55%  adsl-66-127-61-34.dsl.snfc21.pacbell.net
1055       0.19%      1022   0.22%     22382   0.17%        77   0.51%  68-117-139-186.dhcp.mdsn.wi.charter.com
1053       0.19%       489   0.11%     13891   0.10%        73   0.48%  cpe-69-76-171-70.kc.res.rr.com
1009       0.19%       844   0.18%     15118   0.11%       118   0.78%  adsl-75-52-147-89.dsl.chi2ca.sbcglobal.net
945        0.17%       466   0.10%     12384   0.09%        63   0.41%  ac9f295a.ipt.aol.com
945        0.17%       942   0.20%     10526   0.08%        23   0.15%  cpe-75-80-66-219.socal.res.rr.com
920        0.17%       368   0.08%      9391   0.07%        33   0.22%  dsl-64-30-212-32.static.linkline.com
910        0.17%       439   0.09%      7856   0.06%        59   0.39%  c-71-224-86-130.hsd1.pa.comcast.net
894        0.16%       233   0.05%      3640   0.03%         6   0.04%  adsl-75-45-99-246.dsl.scrm01.sbcglobal.net
877        0.16%       523   0.11%     10151   0.08%        28   0.18%  24-205-119-131.dhcp.hspr.ca.charter.com
865        0.16%       337   0.07%      6693   0.05%        95   0.62%  12-208-64-233.client.mchsi.com
781        0.14%       781   0.17%     11794   0.09%       125   0.82%  12-227-206-40.client.mchsi.com
774        0.14%       523   0.11%      9686   0.07%        34   0.22%  75-138-50-158.dhcp.gnvl.sc.charter.com
758        0.14%       467   0.10%      8972   0.07%        85   0.56%  66-188-126-3.dhcp.mdsn.wi.charter.com
712        0.13%       424   0.09%     14251   0.11%        89   0.58%  adsl-71-147-48-94.dsl.emhril.sbcglobal.net
700        0.13%       320   0.07%      5947   0.04%        23   0.15%  65.202.40.110
697        0.13%       197   0.04%      2788   0.02%         9   0.06%  pool-72-89-138-240.nycmny.fios.verizon.net
692        0.13%       486   0.10%      9363   0.07%        33   0.22%  c-68-50-198-25.hsd1.va.comcast.net
685        0.13%       685   0.15%      8620   0.06%        13   0.09%  cpe-75-80-64-111.socal.res.rr.com
679        0.13%       378   0.08%      8022   0.06%        29   0.19%  s0106000c76f9bb96.ed.shawcable.net
667        0.12%       641   0.14%      5567   0.04%        28   0.18%  gateway.davenportlibrary.com
635        0.12%       635   0.14%      8178   0.06%        45   0.30%  pool-72-70-87-232.bstnma.east.verizon.net
603        0.11%       187   0.04%      3855   0.03%        34   0.22%  63-252-169-19.ip.mcleodusa.net
579        0.11%       513   0.11%      7883   0.06%        36   0.24%  wpis-64-140-200-47.worldpath.net
570        0.10%       313   0.07%      5169   0.04%         0   0.00%  206.61.132.184
567        0.10%       352   0.08%      6921   0.05%        32   0.21%  cpe-68-175-11-96.hvc.res.rr.com
549        0.10%       543   0.12%      5713   0.04%        17   0.11%  adsl-76-214-238-164.dsl.emhril.sbcglobal.net
542        0.10%       537   0.12%      9830   0.07%        85   0.56%  host-12-198.qwerty.ru
541        0.10%       449   0.10%     10656   0.08%        15   0.10%  70.42.51.10
534        0.10%       183   0.04%      2330   0.02%         7   0.05%  72-48-38-251.dyn.grandenetworks.net
525        0.10%       524   0.11%      6458   0.05%        33   0.22%  pool-71-162-110-237.bstnma.east.verizon.net
503        0.09%       281   0.06%      8431   0.06%        28   0.18%  client-141-151-33-156.bellatlantic.net
501        0.09%       258   0.06%      5588   0.04%        28   0.18%  209-142-57-107.stk.inreach.net
484        0.09%       383   0.08%     12736   0.10%        53   0.35%  secproxy2.panasonic.com
481        0.09%       163   0.04%      2278   0.02%        10   0.07%  pool-71-183-204-254.nycmny.fios.verizon.net
473        0.09%       209   0.05%      3813   0.03%         0   0.00%  adsl-157-5-165.mco.bellsouth.net
448        0.08%       440   0.09%      7844   0.06%        16   0.11%  pool-71-177-243-161.lsanca.fios.verizon.net
446        0.08%       418   0.09%      5389   0.04%        24   0.16%  mn-10k-dhcp1-1412.dsl.hickorytech.net
441        0.08%       241   0.05%      4555   0.03%        38   0.25%  71-90-27-45.dhcp.mdsn.wi.charter.com
420        0.08%       380   0.08%      6219   0.05%        29   0.19%  s01060013f7258b12.gv.shawcable.net
416        0.08%       392   0.08%      4248   0.03%        20   0.13%  pool-71-162-111-201.bstnma.east.verizon.net
411        0.08%       388   0.08%      6086   0.05%        30   0.20%  px2nr.wp.shawcable.net
407        0.07%         0   0.00%       122   0.00%         0   0.00%  spider.pogodak.co.yu
406        0.07%       392   0.08%      6526   0.05%        20   0.13%  dsl-roibrasgw1-ff3fc100-124.dhcp.inet.fi
397        0.07%       242   0.05%      5952   0.04%        64   0.42%  caramba.rota.af.mil
396        0.07%       392   0.08%      4836   0.04%        15   0.10%  c-67-168-137-232.hsd1.wa.comcast.net
393        0.07%       187   0.04%      3373   0.03%        16   0.11%  c-98-200-57-55.hsd1.tx.comcast.net
384        0.07%       382   0.08%      3342   0.03%        15   0.10%  dsl82-163-46-243.as15444.net
384        0.07%       250   0.05%      4003   0.03%        27   0.18%  proxy3e.swmed.edu
382        0.07%       382   0.08%      2761   0.02%        15   0.10%  x1-6-00-18-4d-a7-cc-e0.k966.webspeed.dk
365        0.07%       306   0.07%      4356   0.03%        13   0.09%  75.136.198.235
353        0.06%       343   0.07%      3873   0.03%        16   0.11%  dynamic-acs-24-154-119-192.zoominternet.net
349        0.06%       311   0.07%     10024   0.08%        23   0.15%  pool-71-170-41-2.dllstx.fios.verizon.net
337        0.06%       157   0.03%      2716   0.02%        25   0.16%  gw.grpmack.com
333        0.06%       208   0.04%      3388   0.03%        14   0.09%  69.64.213.146.nyc.electricfiber.net
332        0.06%       223   0.05%      3698   0.03%        16   0.11%  72-48-0-125.dyn.grandenetworks.net
330        0.06%       279   0.06%      3604   0.03%        14   0.09%  ip68-109-167-32.ph.ph.cox.net
328        0.06%       264   0.06%      3036   0.02%        19   0.12%  mdsnwikwbas08-pool19-a102.mdsnwikw.tds.net
328        0.06%       322   0.07%      5807   0.04%        15   0.10%  nsc69.38.71-124.newsouth.net
319        0.06%       309   0.07%      6110   0.05%        10   0.07%  c-67-181-255-212.hsd1.ca.comcast.net
315        0.06%       297   0.06%      3109   0.02%         3   0.02%  dsl017-025-235.chi1.dsl.speakeasy.net
312        0.06%       307   0.07%      4720   0.04%        27   0.18%  c-24-23-177-13.hsd1.ca.comcast.net
311        0.06%        76   0.02%      1782   0.01%        13   0.09%  proxy1e.swmed.org
305        0.06%       290   0.06%      5757   0.04%        18   0.12%  c-71-235-66-239.hsd1.ct.comcast.net
302        0.06%       292   0.06%      2518   0.02%        22   0.14%  adsl-75-21-110-191.dsl.rcfril.sbcglobal.net
301        0.06%       152   0.03%      3304   0.02%         8   0.05%  75-162-170-174.slkc.qwest.net
301        0.06%       113   0.02%      3364   0.03%        17   0.11%  75-162-179-148.slkc.qwest.net
301        0.06%       108   0.02%      2005   0.02%         0   0.00%  twdp-075-184-091-132.sc.res.rr.com
300        0.06%        92   0.02%      2890   0.02%        15   0.10%  75-162-175-250.slkc.qwest.net
299        0.06%       209   0.05%      3994   0.03%        11   0.07%  ip68-231-8-207.ph.ph.cox.net
298        0.05%       188   0.04%      1638   0.01%         0   0.00%  89-149-220-229.internetserviceteam.com
298        0.05%       157   0.03%      2259   0.02%        16   0.11%  cpe-76-187-189-206.tx.res.rr.com
297        0.05%       294   0.06%      9341   0.07%         8   0.05%  cache02.iad.untd.com
297        0.05%       293   0.06%      3438   0.03%        10   0.07%  iwana.kavi.com
290        0.05%       289   0.06%      8951   0.07%         6   0.04%  smerla1-gw.net.microlink.lv
284        0.05%       267   0.06%      5041   0.04%        12   0.08%  c-75-72-11-39.hsd1.mn.comcast.net
284        0.05%       280   0.06%      4045   0.03%        17   0.11%  dsl82-163-124-128.as15444.net
280        0.05%       273   0.06%      4999   0.04%        17   0.11%  v-209-98-118-54.mn.visi.com
278        0.05%       131   0.03%      2349   0.02%         9   0.06%  h148.218.40.69.ip.alltel.net
274        0.05%        95   0.02%      2410   0.02%        15   0.10%  24-240-208-111.dhcp.rcpt.tx.charter.com
274        0.05%       269   0.06%      4274   0.03%        13   0.09%  cpe-70-112-224-155.austin.res.rr.com
272        0.05%       215   0.05%      6721   0.05%         9   0.06%  livebot-65-54-188-22.search.live.com
271        0.05%        86   0.02%      1325   0.01%         8   0.05%  75-162-177-205.slkc.qwest.net
268        0.05%       142   0.03%      3715   0.03%         9   0.06%  pool-71-188-82-207.cmdnnj.east.verizon.net
265        0.05%       265   0.06%      3705   0.03%        17   0.11%  cpe-72-128-194-174.wi.res.rr.com
258        0.05%       237   0.05%      5112   0.04%         9   0.06%  rrcs-70-61-25-246.central.biz.rr.com
257        0.05%       170   0.04%      3840   0.03%        12   0.08%  adsl-75-11-238-185.dsl.rcsntx.sbcglobal.net
255        0.05%       189   0.04%      3238   0.02%        14   0.09%  cs6625105-47.bham.res.rr.com
253        0.05%       193   0.04%      6080   0.05%         2   0.01%  livebot-65-54-188-21.search.live.com
252        0.05%       223   0.05%     11828   0.09%        29   0.19%  livebot-65-55-212-27.search.live.com
247        0.05%        79   0.02%      2290   0.02%        12   0.08%  cpe-69-76-161-239.kc.res.rr.com
245        0.05%       240   0.05%      3896   0.03%         8   0.05%  unknown.al.charter.com
241        0.04%       150   0.03%      3208   0.02%        13   0.09%  adsl-70-131-222-63.dsl.emhril.sbcglobal.net
240        0.04%       240   0.05%      2737   0.02%        15   0.10%  cpe-72-128-206-236.wi.res.rr.com
230        0.04%       144   0.03%      3038   0.02%        10   0.07%  msnbot-65-55-208-39.msn.com
229        0.04%       229   0.05%      3426   0.03%         6   0.04%  net206-202.4web.pl
228        0.04%       124   0.03%      2772   0.02%         1   0.01%  41.206.160.2
227        0.04%       205   0.04%      3247   0.02%        15   0.10%  195.244.128.234
227        0.04%       219   0.05%      3563   0.03%        10   0.07%  c-71-230-161-87.hsd1.pa.comcast.net
226        0.04%       189   0.04%      7374   0.06%        20   0.13%  c-67-185-134-21.hsd1.wa.comcast.net
221        0.04%       213   0.05%      2659   0.02%        11   0.07%  adsl-68-250-191-212.dsl.wotnoh.ameritech.net
221        0.04%       199   0.04%      3115   0.02%         6   0.04%  c-67-161-59-163.hsd1.ca.comcast.net
220        0.04%       174   0.04%      4229   0.03%        15   0.10%  cpc2-nthc8-0-0-cust140.nrth.cable.ntl.com
219        0.04%       190   0.04%      1097   0.01%         2   0.01%  12-202-40-136.client.mchsi.com
219        0.04%       168   0.04%      5844   0.04%         3   0.02%  livebot-65-54-188-20.search.live.com
219        0.04%        69   0.01%      2244   0.02%        16   0.11%  proxy2e.swmed.org
216        0.04%       130   0.03%      3284   0.02%         8   0.05%  msnbot-65-55-208-38.msn.com
212        0.04%       107   0.02%      1783   0.01%         5   0.03%  accb6861.ipt.aol.com
209        0.04%        98   0.02%      2123   0.02%        12   0.08%  adsl-76-247-60-139.dsl.wotnoh.sbcglobal.net
208        0.04%       161   0.03%      2946   0.02%         6   0.04%  82-45-214-252.cable.ubr04.dals.blueyonder.co.uk
207        0.04%       207   0.04%      2546   0.02%         0   0.00%  cpe-24-167-212-137.wi.res.rr.com
206        0.04%        98   0.02%      2588   0.02%         1   0.01%  66.231.188.140
206        0.04%        55   0.01%      1223   0.01%         6   0.04%  75-162-163-198.slkc.qwest.net
203        0.04%        38   0.01%       862   0.01%         0   0.00%  cpe-72-177-106-77.austin.res.rr.com
203        0.04%       201   0.04%      1882   0.01%         9   0.06%  ppp-71-128-208-76.dsl.sndg02.pacbell.net
202        0.04%        62   0.01%      1373   0.01%        20   0.13%  cpe00095bf584b6-cm00080d1cc487.cpe.net.cable.rogers.com
201        0.04%       183   0.04%      3741   0.03%         4   0.03%  63.89.64.216
200        0.04%        30   0.01%       779   0.01%         4   0.03%  75-162-103-213.slkc.qwest.net
200        0.04%       173   0.04%      3366   0.03%        12   0.08%  s01060016cbc530e2.gv.shawcable.net
199        0.04%       184   0.04%      3325   0.02%        13   0.09%  ip70-181-129-52.sd.sd.cox.net
196        0.04%       196   0.04%      2925   0.02%         7   0.05%  dsl213-218-226-87.as15444.net
196        0.04%       119   0.03%      2952   0.02%        10   0.07%  livebot-65-55-208-42.search.live.com
196        0.04%       191   0.04%      4553   0.03%        10   0.07%  px1cv.gv.shawcable.net
195        0.04%       192   0.04%      2757   0.02%        15   0.10%  pool-72-65-8-219.bflony.east.verizon.net
191        0.04%       143   0.03%      1552   0.01%         6   0.04%  ip68-225-192-43.ph.ph.cox.net
190        0.03%       169   0.04%      1871   0.01%         6   0.04%  adsl-76-214-237-101.dsl.emhril.sbcglobal.net
188        0.03%        98   0.02%      1241   0.01%         4   0.03%  adsl-75-45-104-86.dsl.scrm01.sbcglobal.net
188        0.03%       120   0.03%      2469   0.02%        18   0.12%  livebot-65-55-208-40.search.live.com
183        0.03%        78   0.02%      1093   0.01%         0   0.00%  76.7.176.121
183        0.03%       160   0.03%      2319   0.02%        15   0.10%  c-76-105-178-60.hsd1.or.comcast.net
182        0.03%        91   0.02%      2033   0.02%         8   0.05%  75-162-175-107.slkc.qwest.net
182        0.03%        56   0.01%      1025   0.01%         8   0.05%  adsl-067-035-072-246.sip.mia.bellsouth.net
182        0.03%       175   0.04%      3412   0.03%         9   0.06%  c-24-12-152-10.hsd1.il.comcast.net
182        0.03%       103   0.02%      2080   0.02%         8   0.05%  msnbot-65-55-208-43.msn.com
181        0.03%       171   0.04%      1885   0.01%        16   0.11%  68-190-114-48.dhcp.mdsn.wi.charter.com
180        0.03%       176   0.04%      2953   0.02%        10   0.07%  ip68-5-233-208.oc.oc.cox.net
176        0.03%       101   0.02%      1466   0.01%         3   0.02%  c-76-105-206-23.hsd1.or.comcast.net
174        0.03%       165   0.04%      3763   0.03%        11   0.07%  catalystexhibit.com
173        0.03%       112   0.02%      2531   0.02%         0   0.00%  65.214.162.163
173        0.03%       167   0.04%      2735   0.02%         8   0.05%  h150.55.55.139.ip.alltel.net
173        0.03%       103   0.02%      2459   0.02%         7   0.05%  msnbot-65-55-208-41.msn.com
172        0.03%       171   0.04%      4191   0.03%        16   0.11%  livani-gw.livani.net.microlink.lv
169        0.03%       102   0.02%      2534   0.02%         6   0.04%  msnbot-65-55-208-37.msn.com
168        0.03%       145   0.03%      1795   0.01%         0   0.00%  adsl-69-149-35-6.dsl.rcsntx.swbell.net
165        0.03%       144   0.03%      4237   0.03%        29   0.19%  207-118-68-177.dyn.centurytel.net
165        0.03%       165   0.04%      3752   0.03%        35   0.23%  undefined.datagroup.com.ua
163        0.03%        98   0.02%      1400   0.01%         0   0.00%  c-66-56-48-30.hsd1.ga.comcast.net
163        0.03%       153   0.03%      5532   0.04%        14   0.09%  rrcs-24-39-19-86.nys.biz.rr.com
162        0.03%        22   0.00%       412   0.00%         6   0.04%  acc82d85.ipt.aol.com
160        0.03%        34   0.01%       819   0.01%         0   0.00%  8.14.178.111
160        0.03%       129   0.03%      3406   0.03%         8   0.05%  c-67-171-218-250.hsd1.or.comcast.net
160        0.03%       138   0.03%      2253   0.02%        12   0.08%  c-68-55-244-75.hsd1.md.comcast.net
160        0.03%       109   0.02%      2112   0.02%         0   0.00%  ool-182f2ebf.dyn.optonline.net
159        0.03%        71   0.02%       933   0.01%         4   0.03%  edsiaah02.eds.net
156        0.03%       152   0.03%      2869   0.02%         7   0.05%  207-38-160-90.c3-0.43d-ubr11.qens-43d.ny.cable.rcn.com
156        0.03%       117   0.03%      1647   0.01%         0   0.00%  66-79-76-159.dsl.mebtel.net
156        0.03%       150   0.03%      2926   0.02%         9   0.06%  66.239.149.227.ptr.us.xo.net
156        0.03%        49   0.01%       764   0.01%         0   0.00%  67-42-19-53.slkc.qwest.net
156        0.03%        91   0.02%      1747   0.01%         8   0.05%  h205.210.40.69.ip.alltel.net
155        0.03%        84   0.02%      1300   0.01%         7   0.05%  c-24-10-218-225.hsd1.co.comcast.net
155        0.03%       123   0.03%      2665   0.02%         0   0.00%  vtelinet-216-66-114-45.vermontel.net
153        0.03%       147   0.03%      2509   0.02%         6   0.04%  ip24-255-120-223.dc.dc.cox.net
153        0.03%       151   0.03%      2001   0.01%         3   0.02%  oh-76-1-208-195.dhcp.embarqhsd.net
152        0.03%        83   0.02%      1712   0.01%         7   0.05%  ent.iam.ne.jp
149        0.03%       139   0.03%      3386   0.03%        20   0.13%  195.244.128.215
149        0.03%       127   0.03%      2382   0.02%         6   0.04%  pool-71-179-24-78.bltmmd.fios.verizon.net
148        0.03%       130   0.03%      2343   0.02%         9   0.06%  66.51.144.129
147        0.03%       123   0.03%      2120   0.02%        10   0.07%  203-59-101-143.dyn.iinet.net.au
147        0.03%       147   0.03%       454   0.00%       147   0.97%  ip-122-152-128-48.asianetcom.net
145        0.03%       138   0.03%      3274   0.02%        26   0.17%  203.121.71.169
145        0.03%        23   0.00%       916   0.01%         0   0.00%  75-132-191-19.dhcp.stls.mo.charter.com
145        0.03%        29   0.01%       632   0.00%         0   0.00%  75-161-177-62.mpls.qwest.net
145        0.03%        44   0.01%       741   0.01%         0   0.00%  8.14.178.85
144        0.03%       139   0.03%      2955   0.02%        10   0.07%  207-172-224-147.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
144        0.03%       104   0.02%      1010   0.01%         3   0.02%  75-92-120-178.jck.clearwire-dns.net
144        0.03%       135   0.03%      3694   0.03%        10   0.07%  c-24-127-178-124.hsd1.pa.comcast.net
143        0.03%        75   0.02%       556   0.00%         5   0.03%  71.31.137.99
143        0.03%       136   0.03%      5256   0.04%        10   0.07%  c-67-185-151-98.hsd1.wa.comcast.net
141        0.03%        82   0.02%      1547   0.01%         0   0.00%  54.138.121.70.cfl.res.rr.com
141        0.03%        37   0.01%      1185   0.01%         4   0.03%  75-162-188-98.slkc.qwest.net
141        0.03%        39   0.01%      1006   0.01%         0   0.00%  pool-70-105-23-124.rich.east.verizon.net
140        0.03%        77   0.02%      1142   0.01%         4   0.03%  edsiaah01.eds.net
138        0.03%        79   0.02%      1570   0.01%        12   0.08%  adsl-70-232-175-228.dsl.emhril.sbcglobal.net
138        0.03%        53   0.01%      1074   0.01%         0   0.00%  pool-141-154-202-129.bos.east.verizon.net
137        0.03%       129   0.03%      1944   0.01%         8   0.05%  thewall.berkley.lib.mi.us
136        0.03%       136   0.03%      1204   0.01%         6   0.04%  12-217-80-248.client.mchsi.com
136        0.03%       127   0.03%      1081   0.01%         0   0.00%  209.9.228.166
136        0.03%       125   0.03%      2102   0.02%         9   0.06%  mail.hsmv.state.fl.us
135        0.02%       134   0.03%      4169   0.03%         4   0.03%  cache02.dca.untd.com
135        0.02%        30   0.01%       709   0.01%         0   0.00%  ool-18bc2919.dyn.optonline.net
134        0.02%       134   0.03%      4352   0.03%         2   0.01%  ns.km20947-01.keymachine.de
134        0.02%        89   0.02%      2627   0.02%        22   0.14%  ns63.statefarm.com
133        0.02%       108   0.02%      1495   0.01%         0   0.00%  70.15.74.16.res-cmts.snh.ptd.net
131        0.02%       130   0.03%      1074   0.01%         4   0.03%  208.68.244.251
131        0.02%       126   0.03%      2402   0.02%         7   0.05%  209-204-172-188.dsl.static.sonic.net
130        0.02%       123   0.03%      2219   0.02%        10   0.07%  adsl-76-214-206-203.dsl.emhril.sbcglobal.net
129        0.02%        76   0.02%      1784   0.01%         8   0.05%  adsl-71-147-48-126.dsl.emhril.sbcglobal.net
129        0.02%       116   0.03%      1453   0.01%         0   0.00%  adsl-75-7-73-121.dsl.milwwi.sbcglobal.net
128        0.02%       126   0.03%      3946   0.03%         4   0.03%  cache03.dca.untd.com
128        0.02%        84   0.02%      1021   0.01%         8   0.05%  pool-70-23-8-198.ny325.east.verizon.net
128        0.02%        61   0.01%      1467   0.01%        12   0.08%  proxy4e.swmed.edu
127        0.02%        25   0.01%       690   0.01%         4   0.03%  75-162-100-45.slkc.qwest.net
127        0.02%       124   0.03%      2570   0.02%         5   0.03%  ip72-207-38-164.sd.sd.cox.net
127        0.02%        82   0.02%      2835   0.02%        24   0.16%  ns61.statefarm.com
126        0.02%        26   0.01%       379   0.00%         2   0.01%  75-162-186-184.slkc.qwest.net
126        0.02%        93   0.02%      2716   0.02%        14   0.09%  ns66.statefarm.com
125        0.02%        80   0.02%      1414   0.01%         0   0.00%  65-100-246-86.slkc.qwest.net
124        0.02%       121   0.03%      1780   0.01%         6   0.04%  208-104-213-236.rhhe2.2wcm.comporium.net
123        0.02%       111   0.02%      2231   0.02%         6   0.04%  87-248-173-155.starnet.md
123        0.02%       121   0.03%      2096   0.02%         6   0.04%  c-71-206-255-190.hsd1.pa.comcast.net
123        0.02%       113   0.02%      1835   0.01%         5   0.03%  dsl027-187-242.sfo1.dsl.speakeasy.net
123        0.02%        83   0.02%      3101   0.02%        23   0.15%  ns62.statefarm.com
122        0.02%        58   0.01%      1138   0.01%         0   0.00%  d216-117-239-105.allwest.net
121        0.02%       109   0.02%      2540   0.02%         8   0.05%  81.177.23.136
121        0.02%       118   0.03%      1547   0.01%         1   0.01%  86.62.225.3
121        0.02%       119   0.03%      1552   0.01%         6   0.04%  adsl-66-143-47-67.dsl.ksc2mo.swbell.net
119        0.02%       116   0.03%      1798   0.01%         5   0.03%  75-138-108-175.dhcp.hckr.nc.charter.com
119        0.02%        95   0.02%      1447   0.01%         5   0.03%  adsl-75-19-112-139.dsl.yntwoh.sbcglobal.net
119        0.02%       112   0.02%      1895   0.01%         8   0.05%  server-9.tw.nicservers.com
118        0.02%       118   0.03%      3641   0.03%         1   0.01%  62.231.245.3
118        0.02%       113   0.02%      2128   0.02%         7   0.05%  c-68-43-247-50.hsd1.mi.comcast.net
117        0.02%       106   0.02%      2493   0.02%         8   0.05%  orlgwy01.pbsj.com
116        0.02%        13   0.00%       256   0.00%         4   0.03%  203-59-85-141.dyn.iinet.net.au
115        0.02%        47   0.01%       602   0.00%         5   0.03%  207-255-218-193-dhcp.cbe.md.atlanticbb.net
115        0.02%        91   0.02%      2734   0.02%        26   0.17%  ns65.statefarm.com
114        0.02%        90   0.02%      1183   0.01%         0   0.00%  ip68-96-132-179.om.om.cox.net
114        0.02%        78   0.02%      2302   0.02%        19   0.12%  ns64.statefarm.com
114        0.02%       114   0.02%       968   0.01%         5   0.03%  pool-70-23-80-185.ny325.east.verizon.net
113        0.02%       102   0.02%      1556   0.01%         6   0.04%  124.128.14.121
113        0.02%       113   0.02%      3764   0.03%         3   0.02%  67.159.45.52
113        0.02%        13   0.00%       310   0.00%         2   0.01%  75-162-181-76.slkc.qwest.net
113        0.02%        28   0.01%       871   0.01%         8   0.05%  h166.219.40.69.ip.alltel.net
113        0.02%       100   0.02%      1741   0.01%         6   0.04%  host-24-225-180-75.patmedia.net
113        0.02%       110   0.02%      1756   0.01%         5   0.03%  pool-71-255-174-31.bstnma.east.verizon.net
112        0.02%       112   0.02%      1808   0.01%         6   0.04%  c58-107-87-211.blktn1.nsw.optusnet.com.au
112        0.02%        76   0.02%      1433   0.01%         8   0.05%  mail.nmhs.org
111        0.02%       110   0.02%      3067   0.02%         3   0.02%  71-82-95-236.dhcp.aldl.mi.charter.com
111        0.02%        31   0.01%       771   0.01%         0   0.00%  c-68-38-7-69.hsd1.nj.comcast.net
