Usage Statistics for gunger

Summary Period: June 2007 - Sites
Generated 01-Apr-2008 02:08 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

103801    20.34%    103595  24.14%   4160123  32.05%       213   1.22%  crawl-66-249-67-57.googlebot.com
54687     10.72%     54589  12.72%   2175627  16.76%        52   0.30%  crawl-66-249-70-131.googlebot.com
31894      6.25%     31817   7.41%   1283755   9.89%        35   0.20%  crawl-66-249-73-122.googlebot.com
26927      5.28%     17365   4.05%    615006   4.74%        15   0.09%  crawl-9.cuill.com
25204      4.94%     25130   5.85%   1029268   7.93%        17   0.10%  crawl-66-249-67-89.googlebot.com
13658      2.68%      1678   0.39%     41040   0.32%       344   1.97%  node4.uphs.upenn.edu
6718       1.32%      6718   1.57%     26970   0.21%         0   0.00%  marketing.internet-publications.net
5588       1.09%         5   0.00%        66   0.00%         2   0.01%  66.231.188.165
5456       1.07%      5440   1.27%     81148   0.63%       798   4.57%  c-71-205-51-139.hsd1.mi.comcast.net
4615       0.90%      4521   1.05%     48345   0.37%       277   1.59%  wsip-24-249-206-146.sd.sd.cox.net
4435       0.87%       937   0.22%     18323   0.14%        50   0.29%  pool-72-89-138-240.nycmny.fios.verizon.net
4195       0.82%      4115   0.96%     77233   0.60%       541   3.10%  cpe-65-27-124-136.new.res.rr.com
3797       0.74%       768   0.18%     14058   0.11%        72   0.41%  207-255-218-193-dhcp.cbe.md.atlanticbb.net
3547       0.70%      3401   0.79%     54928   0.42%       408   2.34%  adsl-66-127-61-34.dsl.snfc21.pacbell.net
3224       0.63%      2868   0.67%     85725   0.66%       602   3.45%  rrcs-74-62-93-2.west.biz.rr.com
2958       0.58%      2634   0.61%     47434   0.37%       209   1.20%  adsl-70-131-195-120.dsl.emhril.sbcglobal.net
2497       0.49%      1464   0.34%     14141   0.11%        24   0.14%  c-67-171-128-161.hsd1.or.comcast.net
2396       0.47%      2394   0.56%     31222   0.24%       184   1.05%  cpe-24-161-60-193.hvc.res.rr.com
2361       0.46%      2309   0.54%     50146   0.39%       457   2.62%  204.13.204.194
2334       0.46%      2283   0.53%     33126   0.26%       147   0.84%  pool-71-115-211-172.spknwa.dsl-w.verizon.net
2181       0.43%      2103   0.49%     45910   0.35%       344   1.97%  c-76-98-21-225.hsd1.pa.comcast.net
2154       0.42%       535   0.12%     17489   0.13%        64   0.37%  pool-71-99-159-154.tampfl.dsl-w.verizon.net
2076       0.41%      1939   0.45%     53891   0.42%         9   0.05%  paginasamarillas.es
2000       0.39%      1314   0.31%     24652   0.19%       149   0.85%  66-188-124-47.dhcp.mdsn.wi.charter.com
1866       0.37%      1816   0.42%     49811   0.38%        17   0.10%  livebot-65-55-212-28.search.live.com
1779       0.35%      1546   0.36%     26387   0.20%       117   0.67%  adsl-71-147-48-216.dsl.emhril.sbcglobal.net
1761       0.35%       376   0.09%      8516   0.07%        24   0.14%  cpe-76-184-186-145.tx.res.rr.com
1748       0.34%      1235   0.29%     36793   0.28%        56   0.32%  web-crawler.irl.cs.tamu.edu
1728       0.34%      1725   0.40%     22038   0.17%        84   0.48%  pool-71-162-103-159.bstnma.east.verizon.net
1698       0.33%      1681   0.39%     38107   0.29%       266   1.52%  207-118-64-244.dyn.centurytel.net
1661       0.33%       518   0.12%     10680   0.08%        60   0.34%  c-67-190-72-29.hsd1.co.comcast.net
1632       0.32%       376   0.09%      9918   0.08%        60   0.34%  75-92-120-178.jck.clearwire-dns.net
1617       0.32%      1210   0.28%      8332   0.06%        19   0.11%  12-226-99-125.client.mchsi.com
1616       0.32%       356   0.08%      5966   0.05%        17   0.10%  c-76-102-143-126.hsd1.ca.comcast.net
1527       0.30%       178   0.04%      4312   0.03%        13   0.07%  adsl-75-45-104-106.dsl.scrm01.sbcglobal.net
1508       0.30%      1400   0.33%     27503   0.21%       111   0.64%  adsl-70-131-214-16.dsl.emhril.sbcglobal.net
1492       0.29%       801   0.19%     16471   0.13%       115   0.66%  c-71-224-86-130.hsd1.pa.comcast.net
1477       0.29%       625   0.15%     10418   0.08%         9   0.05%  scaea-http-2.sun.com
1460       0.29%      1452   0.34%     24512   0.19%        89   0.51%  74-61-33-89.sea.clearwire-dns.net
1454       0.28%      1386   0.32%     18159   0.14%        70   0.40%  74-92-169-134-oregon.hfc.comcastbusiness.net
1429       0.28%      1412   0.33%     22361   0.17%       146   0.84%  cpe-65-29-29-220.wi.res.rr.com
1417       0.28%      1389   0.32%     21831   0.17%        91   0.52%  pool-71-120-236-226.spknwa.dsl-w.verizon.net
1327       0.26%       683   0.16%     13436   0.10%        82   0.47%  24-183-37-30.dhcp.mdsn.wi.charter.com
1220       0.24%       568   0.13%     12503   0.10%        50   0.29%  s0106000c76f9bb96.ed.shawcable.net
1206       0.24%       372   0.09%      8609   0.07%        66   0.38%  proxy3e.swmed.edu
1155       0.23%       431   0.10%     10322   0.08%        94   0.54%  207.224.186.196
1112       0.22%       885   0.21%     21205   0.16%       133   0.76%  secproxy1.panasonic.com
1088       0.21%       980   0.23%     17896   0.14%       149   0.85%  adsl-75-52-144-137.dsl.chi2ca.sbcglobal.net
1086       0.21%      1083   0.25%     16454   0.13%        74   0.42%  pool-71-112-170-134.sttlwa.dsl-w.verizon.net
1073       0.21%      1050   0.24%     10731   0.08%        20   0.11%  dsl017-025-235.chi1.dsl.speakeasy.net
1059       0.21%       932   0.22%     15418   0.12%       107   0.61%  cpe-72-128-194-174.wi.res.rr.com
1042       0.20%       444   0.10%     11973   0.09%        76   0.44%  86.red-80-35-56.staticip.rima-tde.net
1027       0.20%       647   0.15%     11123   0.09%        48   0.27%  74-134-241-112.dhcp.insightbb.com
1023       0.20%       527   0.12%      7011   0.05%        11   0.06%  pool-70-23-47-31.ny325.east.verizon.net
984        0.19%       668   0.16%     13741   0.11%        88   0.50%  66-188-126-3.dhcp.mdsn.wi.charter.com
932        0.18%       896   0.21%     15316   0.12%        54   0.31%  c-71-230-161-87.hsd1.pa.comcast.net
905        0.18%       289   0.07%      5836   0.04%        41   0.23%  adsl-218-128-110.jax.bellsouth.net
821        0.16%       764   0.18%      7058   0.05%        42   0.24%  adsl-75-21-110-155.dsl.rcfril.sbcglobal.net
815        0.16%       629   0.15%     11554   0.09%        47   0.27%  dynamic-acs-24-154-119-192.zoominternet.net
793        0.16%       766   0.18%      8432   0.06%        30   0.17%  adsl-067-035-072-246.sip.mia.bellsouth.net
792        0.16%       488   0.11%      9049   0.07%        25   0.14%  adsl-224-164-87.asm.bellsouth.net
724        0.14%       712   0.17%      9066   0.07%        30   0.17%  dsl82-163-124-128.as15444.net
723        0.14%       258   0.06%      6400   0.05%        48   0.27%  74.8.73.162
717        0.14%       350   0.08%      8452   0.07%        23   0.13%  cpe-70-123-166-190.hot.res.rr.com
704        0.14%       700   0.16%      9501   0.07%        31   0.18%  c-71-193-186-65.hsd1.or.comcast.net
678        0.13%       662   0.15%      9479   0.07%        43   0.25%  c-68-81-27-153.hsd1.pa.comcast.net
668        0.13%       287   0.07%      6639   0.05%        41   0.23%  cpe-76-187-189-206.tx.res.rr.com
661        0.13%       509   0.12%     10814   0.08%        37   0.21%  24-240-208-111.dhcp.rcpt.tx.charter.com
643        0.13%       643   0.15%      6487   0.05%        26   0.15%  pool-72-70-68-113.bstnma.east.verizon.net
635        0.12%       611   0.14%      7891   0.06%        21   0.12%  mn-10k-dhcp1-91.dsl.hickorytech.net
621        0.12%       315   0.07%      7138   0.05%        45   0.26%  82-45-214-252.cable.ubr04.dals.blueyonder.co.uk
613        0.12%       124   0.03%      2728   0.02%         7   0.04%  ip70-189-105-151.ok.ok.cox.net
603        0.12%       164   0.04%      3284   0.03%        12   0.07%  c-24-2-254-203.hsd1.ct.comcast.net
600        0.12%       587   0.14%      7390   0.06%        47   0.27%  adsl-63-196-130-84.dsl.sndg02.pacbell.net
592        0.12%       592   0.14%     10852   0.08%        18   0.10%  cpe-72-134-109-179.socal.res.rr.com
582        0.11%       575   0.13%     24008   0.18%         1   0.01%  crawl-66-249-65-115.googlebot.com
578        0.11%       578   0.13%     13253   0.10%        66   0.38%  pool-71-115-230-193.spknwa.dsl-w.verizon.net
573        0.11%       256   0.06%      2972   0.02%         6   0.03%  scaea-http-1.sun.com
554        0.11%       551   0.13%      5603   0.04%        20   0.11%  pool-72-74-134-205.bstnma.east.verizon.net
552        0.11%       499   0.12%      8181   0.06%        21   0.12%  hlfxns0163w-142068212142.pppoe-dynamic.ns.aliant.net
531        0.10%       342   0.08%      6717   0.05%        22   0.13%  24-113-75-27.wavecable.com
509        0.10%       455   0.11%      6176   0.05%        24   0.14%  ip68-108-205-211.ph.ph.cox.net
496        0.10%       142   0.03%      4607   0.04%        38   0.22%  cpe-76-184-35-22.tx.res.rr.com
493        0.10%       184   0.04%      3998   0.03%        35   0.20%  proxy2e.swmed.org
490        0.10%       465   0.11%      7382   0.06%        26   0.15%  c-24-12-224-147.hsd1.il.comcast.net
484        0.09%       483   0.11%      5373   0.04%        28   0.16%  c-76-105-207-141.hsd1.or.comcast.net
478        0.09%       472   0.11%      6474   0.05%        36   0.21%  ip68-3-99-98.ph.ph.cox.net
473        0.09%       473   0.11%      8536   0.07%        38   0.22%  ip70-181-135-128.sd.sd.cox.net
446        0.09%       420   0.10%      6205   0.05%        19   0.11%  216.100.91.2
446        0.09%       157   0.04%      3975   0.03%        30   0.17%  proxy4e.swmed.edu
433        0.08%       393   0.09%     13166   0.10%        30   0.17%  c-67-185-151-98.hsd1.wa.comcast.net
428        0.08%       418   0.10%      6125   0.05%        12   0.07%  xplr-ts-t11-208-114-161-233.barrettxplore.com
416        0.08%       407   0.09%      5457   0.04%        17   0.10%  c-24-22-212-110.hsd1.mn.comcast.net
414        0.08%       392   0.09%      7305   0.06%        19   0.11%  c-75-67-81-22.hsd1.ma.comcast.net
408        0.08%       396   0.09%      8039   0.06%        17   0.10%  66.4.38.130
407        0.08%       242   0.06%      5140   0.04%        24   0.14%  cable-686.ctcinet.com
404        0.08%       352   0.08%      6920   0.05%        35   0.20%  secproxy2.panasonic.com
397        0.08%       344   0.08%      5361   0.04%        22   0.13%  c-76-16-192-204.hsd1.il.comcast.net
397        0.08%       152   0.04%      3182   0.02%        29   0.17%  cpe-68-175-11-96.hvc.res.rr.com
394        0.08%       394   0.09%      5315   0.04%         0   0.00%  91.186.12.54
393        0.08%       368   0.09%      7099   0.05%        24   0.14%  px2nr.wp.shawcable.net
390        0.08%       350   0.08%      6280   0.05%        21   0.12%  ip24-255-120-223.dc.dc.cox.net
386        0.08%       382   0.09%      8092   0.06%        46   0.26%  203.121.71.169
384        0.08%       291   0.07%      4040   0.03%        24   0.14%  mdsnwikwbas08-pool19-a102.mdsnwikw.tds.net
382        0.07%       376   0.09%      5005   0.04%        11   0.06%  mta-97-99-69-125.austin.rr.com
376        0.07%       363   0.08%      7891   0.06%        17   0.10%  65.124.91.2
371        0.07%       331   0.08%      2361   0.02%        13   0.07%  x1-6-00-13-8f-50-8f-d4.k861.webspeed.dk
362        0.07%       239   0.06%      5982   0.05%        28   0.16%  client-141-151-33-156.bellatlantic.net
361        0.07%       268   0.06%      5523   0.04%        16   0.09%  d58-105-218-253.dsl.vic.optusnet.com.au
361        0.07%       162   0.04%      4938   0.04%        27   0.15%  ip68-230-84-154.ph.ph.cox.net
359        0.07%       274   0.06%      6087   0.05%        52   0.30%  ce2-o-unet.unet.maine.edu
358        0.07%       181   0.04%      4338   0.03%        24   0.14%  71-90-27-235.dhcp.mdsn.wi.charter.com
354        0.07%       266   0.06%      5317   0.04%        20   0.11%  68-117-139-186.dhcp.mdsn.wi.charter.com
347        0.07%       150   0.03%      2930   0.02%         6   0.03%  71.216.30.173
347        0.07%       260   0.06%      3288   0.03%        19   0.11%  ip-207-190-60-001.ithink.com
345        0.07%       337   0.08%      5807   0.04%        14   0.08%  208-104-213-236.rhhe2.2wcm.comporium.net
341        0.07%       329   0.08%      5412   0.04%        13   0.07%  c-71-224-167-231.hsd1.pa.comcast.net
339        0.07%       332   0.08%      4331   0.03%        12   0.07%  c-67-168-173-25.hsd1.wa.comcast.net
337        0.07%       319   0.07%      8786   0.07%        19   0.11%  135-191.5-85.cust.bluewin.ch
337        0.07%       137   0.03%      1903   0.01%        27   0.15%  proxy1e.swmed.org
336        0.07%       334   0.08%      5725   0.04%        18   0.10%  cpe-075-177-011-106.triad.res.rr.com
334        0.07%       249   0.06%      4076   0.03%        17   0.10%  ip72-208-117-154.ph.ph.cox.net
332        0.07%       310   0.07%      6002   0.05%        19   0.11%  s01060018f83ec796.gv.shawcable.net
325        0.06%       317   0.07%      2024   0.02%         8   0.05%  c-76-16-120-110.hsd1.il.comcast.net
319        0.06%       262   0.06%      4639   0.04%        38   0.22%  adsl-75-52-147-31.dsl.chi2ca.sbcglobal.net
316        0.06%       294   0.07%      4887   0.04%        17   0.10%  cpe-70-112-224-155.austin.res.rr.com
314        0.06%       297   0.07%      5187   0.04%        26   0.15%  ppp-70-249-154-249.dsl.rcsntx.swbell.net
313        0.06%       146   0.03%      3835   0.03%        24   0.14%  cpe-69-204-131-139.nycap.res.rr.com
312        0.06%       307   0.07%      3291   0.03%        11   0.06%  c-76-106-113-236.hsd1.md.comcast.net
308        0.06%       252   0.06%      7532   0.06%         8   0.05%  livebot-65-54-188-22.search.live.com
299        0.06%       262   0.06%      2931   0.02%        20   0.11%  adsl-224-208-72.asm.bellsouth.net
298        0.06%       289   0.07%      4898   0.04%        10   0.06%  c-67-162-8-70.hsd1.il.comcast.net
296        0.06%       241   0.06%      7062   0.05%         4   0.02%  livebot-65-54-188-21.search.live.com
294        0.06%       204   0.05%      4495   0.03%        15   0.09%  s01060040ca922d65.wp.shawcable.net
293        0.06%       186   0.04%      3697   0.03%         6   0.03%  godzilla.hood.army.mil
292        0.06%       184   0.04%      3415   0.03%        13   0.07%  c-24-17-254-143.hsd1.mn.comcast.net
291        0.06%       129   0.03%      2261   0.02%         8   0.05%  adsl-074-229-079-252.sip.asm.bellsouth.net
291        0.06%       221   0.05%      2827   0.02%        20   0.11%  c-75-70-154-25.hsd1.co.comcast.net
285        0.06%       241   0.06%      2855   0.02%        11   0.06%  ip72-222-216-49.ph.ph.cox.net
273        0.05%       216   0.05%      3267   0.03%        15   0.09%  ip68-109-167-32.ph.ph.cox.net
272        0.05%         0   0.00%        82   0.00%         0   0.00%  wm509418.inktomisearch.com
271        0.05%       267   0.06%      3988   0.03%         4   0.02%  c-68-52-144-171.hsd1.tn.comcast.net
269        0.05%       237   0.06%      8920   0.07%        19   0.11%  pool-71-170-41-2.dllstx.fios.verizon.net
265        0.05%       231   0.05%      4401   0.03%         8   0.05%  ip68-104-13-231.lv.lv.cox.net
261        0.05%       189   0.04%      4619   0.04%         5   0.03%  msnbot-65-55-208-37.msn.com
260        0.05%       168   0.04%      3678   0.03%        18   0.10%  adsl-75-60-178-22.dsl.austtx.sbcglobal.net
259        0.05%       209   0.05%      6379   0.05%        63   0.36%  caramba.rota.af.mil
257        0.05%       257   0.06%      4102   0.03%         1   0.01%  91.186.18.30
254        0.05%       244   0.06%      3183   0.02%        13   0.07%  c-71-225-95-116.hsd1.pa.comcast.net
254        0.05%       175   0.04%      5031   0.04%         2   0.01%  livebot-65-55-208-40.search.live.com
253        0.05%       245   0.06%      3751   0.03%        33   0.19%  65.202.40.110
253        0.05%       246   0.06%      3982   0.03%         9   0.05%  adsl-75-8-105-65.dsl.scrm01.sbcglobal.net
253        0.05%        67   0.02%       641   0.00%         6   0.03%  pool-70-23-44-236.ny325.east.verizon.net
252        0.05%       229   0.05%      4216   0.03%        14   0.08%  pool-71-175-5-131.phlapa.fios.verizon.net
251        0.05%       249   0.06%      5207   0.04%        14   0.08%  freefall.afginc.net
249        0.05%       201   0.05%      5496   0.04%        18   0.10%  74-134-9-134.dhcp.insightbb.com
249        0.05%       222   0.05%      8246   0.06%        19   0.11%  c-67-185-134-21.hsd1.wa.comcast.net
247        0.05%         0   0.00%        74   0.00%         0   0.00%  lj512257.crawl.yahoo.net
246        0.05%       187   0.04%      2320   0.02%        11   0.06%  24-241-228-67.dhcp.mdsn.wi.charter.com
246        0.05%       109   0.03%      1988   0.02%         5   0.03%  pool-70-23-54-9.ny325.east.verizon.net
242        0.05%        89   0.02%      1534   0.01%         4   0.02%  janus.lps.static.twtelecom.net
242        0.05%       160   0.04%      4503   0.03%        18   0.10%  msnbot-65-55-208-43.msn.com
240        0.05%        78   0.02%      1758   0.01%        14   0.08%  cpe-72-183-212-8.satx.res.rr.com
238        0.05%       235   0.05%      3274   0.03%         7   0.04%  www.polyscience.com
234        0.05%       111   0.03%      1353   0.01%         9   0.05%  75-162-180-67.slkc.qwest.net
232        0.05%       228   0.05%      4003   0.03%        12   0.07%  c-67-168-137-232.hsd1.wa.comcast.net
229        0.04%       220   0.05%      4455   0.03%         9   0.05%  h166.152.89.75.ip.alltel.net
228        0.04%       221   0.05%      2949   0.02%         5   0.03%  c-67-174-220-6.hsd1.ca.comcast.net
227        0.04%       207   0.05%      2537   0.02%        10   0.06%  cpe-74-74-74-63.stny.res.rr.com
224        0.04%       215   0.05%      2478   0.02%         8   0.05%  adsl-68-20-36-128.dsl.chcgil.ameritech.net
224        0.04%        65   0.02%      1235   0.01%         7   0.04%  adsl-75-5-85-42.dsl.emhril.sbcglobal.net
222        0.04%       174   0.04%      2697   0.02%        12   0.07%  cpe-65-29-172-245.wi.res.rr.com
221        0.04%       213   0.05%      2384   0.02%         9   0.05%  adsl-76-214-228-255.dsl.emhril.sbcglobal.net
221        0.04%       209   0.05%      2605   0.02%         9   0.05%  c-68-51-110-51.hsd1.in.comcast.net
220        0.04%       212   0.05%      2854   0.02%         5   0.03%  c-67-161-59-163.hsd1.ca.comcast.net
220        0.04%       158   0.04%      4144   0.03%         9   0.05%  livebot-65-55-208-42.search.live.com
214        0.04%       122   0.03%      3796   0.03%         9   0.05%  142-161-148-140.unassigned.mts.net
214        0.04%       153   0.04%      3941   0.03%         2   0.01%  msnbot-65-55-208-41.msn.com
213        0.04%       213   0.05%      3248   0.03%        18   0.10%  80-66-250-9.nrv.up.ee
212        0.04%        71   0.02%      1098   0.01%        10   0.06%  adsl-68-127-175-251.dsl.pltn13.pacbell.net
212        0.04%       192   0.04%      2948   0.02%         9   0.05%  s01060013f7258b12.gv.shawcable.net
211        0.04%       208   0.05%      2983   0.02%         6   0.03%  host-69-144-100-198.jcs-wy.client.bresnan.net
211        0.04%       164   0.04%      3524   0.03%        11   0.06%  s0106001195195a85.wp.shawcable.net
209        0.04%       203   0.05%      3361   0.03%         8   0.05%  8.10.242.148
207        0.04%       205   0.05%      3140   0.02%         8   0.05%  adsl-71-158-161-229.dsl.rcsntx.sbcglobal.net
205        0.04%       205   0.05%      2688   0.02%        12   0.07%  adsl-211-126-66.asm.bellsouth.net
205        0.04%       101   0.02%      1982   0.02%         6   0.03%  cpe-76-180-63-126.buffalo.res.rr.com
205        0.04%       106   0.02%      1989   0.02%         8   0.05%  s010600172f008e6c.wp.shawcable.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www100.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www101.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www102.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www103.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www104.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www105.meteor.ai.net
204        0.04%       204   0.05%         0   0.00%       119   0.68%  www99.meteor.ai.net
203        0.04%       203   0.05%         0   0.00%       118   0.68%  www106.meteor.ai.net
196        0.04%       144   0.03%      2409   0.02%         7   0.04%  209-202-53-94.unassigned.mts.net
195        0.04%       135   0.03%      3661   0.03%        15   0.09%  msnbot-65-55-208-38.msn.com
194        0.04%        96   0.02%      2334   0.02%        11   0.06%  cpe-071-068-005-237.carolina.res.rr.com
192        0.04%       150   0.03%      2857   0.02%        10   0.06%  cpe-69-76-144-250.kc.res.rr.com
192        0.04%       192   0.04%         0   0.00%       112   0.64%  www107.meteor.ai.net
192        0.04%       192   0.04%         0   0.00%       112   0.64%  www108.meteor.ai.net
191        0.04%       127   0.03%      3324   0.03%         2   0.01%  msnbot-65-55-208-39.msn.com
191        0.04%       161   0.04%      2701   0.02%         8   0.05%  s01060015f2e4c732.wp.shawcable.net
189        0.04%       172   0.04%      4194   0.03%        11   0.06%  cblmdm72-241-170-234.buckeyecom.net
187        0.04%       181   0.04%      2858   0.02%        10   0.06%  87-194-20-151.bethere.co.uk
186        0.04%       173   0.04%      2300   0.02%         7   0.04%  ac294.dhcp.ttu.edu
185        0.04%       167   0.04%      2901   0.02%        10   0.06%  c58-107-86-37.blktn1.nsw.optusnet.com.au
184        0.04%       153   0.04%      2745   0.02%         9   0.05%  c-24-12-20-222.hsd1.il.comcast.net
184        0.04%       116   0.03%      1652   0.01%         2   0.01%  pool-162-84-175-14.ny5030.east.verizon.net
182        0.04%       104   0.02%      1848   0.01%        10   0.06%  c-71-193-186-17.hsd1.or.comcast.net
182        0.04%       175   0.04%      3260   0.03%        11   0.06%  c-71-206-255-190.hsd1.pa.comcast.net
181        0.04%       116   0.03%      2493   0.02%        10   0.06%  ool-182f46cc.dyn.optonline.net
179        0.04%       133   0.03%      3396   0.03%         6   0.03%  livebot-65-54-188-20.search.live.com
177        0.03%       174   0.04%      1768   0.01%         8   0.05%  74-129-234-14.dhcp.insightbb.com
177        0.03%       148   0.03%      4283   0.03%        10   0.06%  lsg.wiesbaden.army.mil
176        0.03%       145   0.03%      2688   0.02%        19   0.11%  24-180-188-193.dhcp.mdsn.wi.charter.com
176        0.03%       170   0.04%      2742   0.02%         7   0.04%  mnwp03-o.wellsfargo.com
175        0.03%       163   0.04%      2176   0.02%         6   0.03%  adsl-76-214-209-236.dsl.emhril.sbcglobal.net
174        0.03%       170   0.04%      3161   0.02%         7   0.04%  oh-76-1-208-195.dhcp.embarqhsd.net
173        0.03%       168   0.04%      2747   0.02%         5   0.03%  24-231-227-84.dhcp.aldl.mi.charter.com
173        0.03%         0   0.00%        52   0.00%         0   0.00%  ct501311.crawl.yahoo.net
169        0.03%       125   0.03%      2614   0.02%         7   0.04%  cpe-69-76-171-70.kc.res.rr.com
168        0.03%       159   0.04%      2246   0.02%         8   0.05%  jffwpr02.jf.intel.com
164        0.03%       164   0.04%      3406   0.03%         3   0.02%  ns.km23108-03.keymachine.de
164        0.03%       164   0.04%      2409   0.02%         4   0.02%  pool-72-70-81-159.bstnma.east.verizon.net
161        0.03%       138   0.03%      2032   0.02%         4   0.02%  adsl-224-208-2.asm.bellsouth.net
161        0.03%       141   0.03%      5130   0.04%        12   0.07%  bb-66-55-200-26.static.gwi.net
160        0.03%       157   0.04%      3987   0.03%        23   0.13%  195.244.128.215
159        0.03%       139   0.03%      3836   0.03%         9   0.05%  63-219-76-34.pccwglobal.net
159        0.03%       158   0.04%      2277   0.02%         5   0.03%  adsl-71-158-171-198.dsl.rcsntx.sbcglobal.net
159        0.03%       154   0.04%      1598   0.01%         7   0.04%  adsl-76-214-236-14.dsl.emhril.sbcglobal.net
159        0.03%       112   0.03%      3045   0.02%         9   0.05%  livebot-65-55-208-44.search.live.com
154        0.03%       102   0.02%      3884   0.03%         4   0.02%  cluster.worio.com
153        0.03%       152   0.04%      2474   0.02%        19   0.11%  syscb201po01.syi.pcc.edu
150        0.03%       147   0.03%      2856   0.02%         4   0.02%  206.34.120.2
149        0.03%       124   0.03%      2601   0.02%         5   0.03%  c-24-8-101-44.hsd1.co.comcast.net
148        0.03%       110   0.03%      2962   0.02%        15   0.09%  livebot-65-54-188-23.search.live.com
147        0.03%       144   0.03%      1521   0.01%         4   0.02%  65-117-64-103-client.wyom.net
147        0.03%        94   0.02%      1274   0.01%         5   0.03%  c-68-55-194-78.hsd1.md.comcast.net
147        0.03%        98   0.02%      1974   0.02%         8   0.05%  meena.resnet.ipfw.edu
146        0.03%       143   0.03%      1162   0.01%         6   0.03%  adsl-76-212-212-93.dsl.sndg02.sbcglobal.net
146        0.03%        99   0.02%      1502   0.01%         7   0.04%  c-69-181-228-18.hsd1.ca.comcast.net
146        0.03%       144   0.03%      1989   0.02%         5   0.03%  dsl82-163-35-44.as15444.net
146        0.03%       143   0.03%      1921   0.01%         5   0.03%  ool-18bc5d80.dyn.optonline.net
146        0.03%       137   0.03%      2459   0.02%        10   0.06%  s0106001cdf013ccc.gv.shawcable.net
145        0.03%       143   0.03%      1926   0.01%         6   0.03%  208.119.147.94
145        0.03%        69   0.02%      1206   0.01%         6   0.03%  24-183-96-215.dhcp.mdsn.wi.charter.com
145        0.03%       145   0.03%      1251   0.01%         8   0.05%  64-121-90-127.c3-0.sfo-ubr2.sfrn-sfo.ca.cable.rcn.com
145        0.03%       134   0.03%       927   0.01%         2   0.01%  adsl-211-202-237.asm.bellsouth.net
145        0.03%        78   0.02%      2264   0.02%         8   0.05%  cpe-76-183-120-2.tx.res.rr.com
145        0.03%        97   0.02%      1172   0.01%        11   0.06%  ip70-161-203-227.hr.hr.cox.net
144        0.03%       139   0.03%      3249   0.03%         8   0.05%  ip68-228-41-207.tc.ph.cox.net
144        0.03%       133   0.03%      2613   0.02%        21   0.12%  livani-gw.livani.net.microlink.lv
144        0.03%       144   0.03%         0   0.00%        84   0.48%  www109.meteor.ai.net
144        0.03%       144   0.03%         0   0.00%        84   0.48%  www110.meteor.ai.net
139        0.03%       133   0.03%      1069   0.01%         0   0.00%  gateway.davenportlibrary.com
137        0.03%        90   0.02%      1639   0.01%         9   0.05%  c-76-29-111-128.hsd1.il.comcast.net
136        0.03%       132   0.03%      1502   0.01%        10   0.06%  c-67-183-253-75.hsd1.wa.comcast.net
135        0.03%       131   0.03%      2317   0.02%         9   0.05%  cs6625105-47.bham.res.rr.com
134        0.03%       122   0.03%      3156   0.02%        11   0.06%  121.1.53.48
133        0.03%       117   0.03%      1988   0.02%         4   0.02%  12-216-242-171.client.mchsi.com
133        0.03%        79   0.02%      1146   0.01%         8   0.05%  65.199.25.61
133        0.03%       131   0.03%      1884   0.01%         7   0.04%  host-24-160-107-208.midco.net
133        0.03%       131   0.03%      2448   0.02%         4   0.02%  pool-71-175-62-115.phlapa.fios.verizon.net
131        0.03%        89   0.02%       921   0.01%         4   0.02%  168.216.177.218
131        0.03%        24   0.01%       736   0.01%         3   0.02%  75-162-167-103.slkc.qwest.net
131        0.03%        97   0.02%      1909   0.01%        13   0.07%  75-162-186-159.slkc.qwest.net
130        0.03%       127   0.03%      2767   0.02%         7   0.04%  c-67-188-169-180.hsd1.ca.comcast.net
128        0.03%        41   0.01%       687   0.01%         5   0.03%  75-162-101-109.slkc.qwest.net
128        0.03%       128   0.03%      1357   0.01%         6   0.03%  adsl-219-214-38.asm.bellsouth.net
127        0.02%       111   0.03%      2506   0.02%        14   0.08%  dsl026117.dyndsl.nettally.com
126        0.02%       126   0.03%       905   0.01%         4   0.02%  71.90.173.197
125        0.02%       122   0.03%      2296   0.02%         5   0.03%  dsl254-018-178.sea1.dsl.speakeasy.net
125        0.02%        85   0.02%      1153   0.01%         4   0.02%  mnwp07-o.wellsfargo.com
