Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 17-May-2012 01:00 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2716 2323 898 281 2493 658181 2 1 4790 15282 39497 46177
Apr 2012 2709 2349 888 281 3446 1009024 4 2 8450 26656 70492 81277
Mar 2012 2336 2047 898 259 3395 719981 5 2 8030 27857 63476 72445
Feb 2012 2329 2036 858 252 3157 767301 6 3 7330 24900 59045 67552
Jan 2012 2279 1953 760 213 3066 765436 7 3 6624 23584 60547 70657
Dec 2011 2932 2337 1014 233 2891 819764 6 3 7229 31453 72473 90909
Nov 2011 2307 2044 817 225 3016 786181 2 1 6769 24517 61328 69237
Oct 2011 2608 2238 710 222 2972 839071 3 2 6884 22010 69388 80864
Sep 2011 2860 2449 826 232 2939 1029905 1 0 6981 24806 73487 85829
Aug 2011 3043 2546 747 224 3172 998450 5 2 6973 23180 78927 94346
Jul 2011 2861 2337 845 218 3136 792334 4 2 6785 26199 72474 88708
Jun 2011 2683 2253 801 229 2953 721576 4 2 6886 24035 67612 80494
Totals 9907204 49 23 83731 294479 788746 928495


Generated by Webalizer Version 2.01